Find A Lender In Your Province
Compare Lenders In Canada
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | Up to $50,000 | Prime – 35% | 3 – 120 | |||
100 | 1732233600 | $50 – $1,500 | $14 per $100 borrowed | Up to 62 days | |||
9 | 1718582400 | $100 – $1500 | Max of $8 per $100 & 24% interest up to 62 days | Next payday (max 62 days) | |||
100 | 1709683200 | Up to $1,250 | Up to 32% | 90 – 150 days | |||
23 | 1700524800 | Up to $25,000 | 24.99% – 29.99% | 30 or 60 | |||
21 | 1700524800 | $100 – $1,000 | 29% – 35% | 9 – 24 | |||
100 | 1694390400 | $500 – $2,500 | 18.99% | 3 – 6 | |||
15 | 1695254400 | $500 – $5,000 | Up to 32% | 3 – 4 | |||
3 | 1692748800 | Up to $350 | 0% | Up to 65 days | |||
8 | 1688083200 | $150 – $1,600 | 10 – 35% | 3 – 6 | |||
100 | 1686182400 | $300 – $3,000 | 18% + fees | 6 | |||
100 | 1686182400 | $300 – $3,000 | 18% + fees | 6 | |||
100 | 1686182400 | $300 – $3,000 | 18% + fees | 6 | |||
6 | 1683676800 | $15,000 | 6.7% | Up to 60 | |||
1 | 1670889600 | $1,000 – $15,000 | 19.9% – 34.9% | – | |||
7 | 1666051200 | $250 | 0% | – | |||
100 | 1643932800 | $500 – $15,000 | Starting at 18.9% | 6 – 60 | |||
100 | 1642723200 | Up to $1,500 | $14 per $100 borrowed | 14 days | |||
100 | 1623369600 | Varies | 0% | 6 or 8 weeks | |||
2 | 1620777600 | Up to $35,000 | 9.99% – 35% | 6 – 60 | |||
17 | 1607558400 | $500 – $50,000 | Varies | 6 – 60 | |||
100 | 1600646400 | $1,000 – $35,000 | 12.99% – 29.99% | 12 – 84 | |||
100 | 1598918400 | Up to $15,000 | – | – | |||
100 | 1598832000 | $500 – $15,000 | Start at 10.99% | 9 – 60 | |||
100 | 1551830400 | Up to $500,000 | 5.75% – 9.9% | – | |||
100 | 1592438400 | $500 – $1,500 | 18.99% | 3 – 6 | |||
100 | 1582243200 | – | – | Up to 60 | |||
100 | 1581033600 | $5,000+ | – | Up to 60 | |||
100 | 1580860800 | $1,500 – $10,000 | – | 12 – 60 | |||
16 | 1580774400 | $1,000 – $25,000 | 8.99% – 34.99% | 36 or 60 | |||
100 | 1579478400 | $100 – $1,500 | – | – | |||
100 | 1579478400 | $850 – $1,600 | 29.78% – 34.95% | 36 months | |||
100 | 1579219200 | Up to $1,500 | $14 per $100 borrowed | Up to 30 days | |||
18 | 1576713600 | $500 – $100,000 | Starting at 12.99% | Up to 60 | |||
100 | 1562198400 | $500 – $15,000 | 15.99 – 35% | 6 – 60 | |||
19 | 1552262400 | $1,000 – $15,000 | 29.9% or 34.28% | 6 – 60 | |||
100 | 1551830400 | $100 – $1,000 | $14 per $100 borrowed | 14 days | |||
100 | 1551830400 | $1,000 – $15,000 | 19% – 34.95% | 12 – 60 | |||
100 | 1551398400 | Up to $1,500 | $14 per $100 borrowed | 14 days | |||
100 | 1551398400 | $100 – $1,500 | $14 per $100 borrowed | 14 – 31 days | |||
100 | 1551398400 | Up to $1,500 | $14 per $100 borrowed | 14 days | |||
18 | 1546128000 | Up to $5,000 | 19.9% – 35% | 6 – 36 | |||
100 | 1551139200 | $250 – $1,250 | 29% – 32% | 3 – 6 | |||
15 | 1551139200 | Up to $15,000 | 34.99% | Open-end | |||
100 | 1550534400 | $100 – $1,500 | $14 per $100 borrowed | 14 days | |||
100 | 1569974400 | Up to $1,500 | $14 per $100 borrowed | Up to 62 days | |||
100 | 1550534400 | Up to $1,500 | $14 per $100 borrowed | 14 days | |||
100 | 1550534400 | $3,000 – $15,000 | 13.99% – 34.99% | 12 – 60 | |||
100 | 1550534400 | $500 – $1,000 | 23% | 3 – 6 | |||
100 | 1550534400 | $300 – $1,000 | Up to 38% | 3 – 4 | |||
100 | 1549411200 | $100 – $1,500 | $14 per $100 borrowed | 14 days | |||
100 | 1549411200 | $1,000 – $15,000 | 34.37% | 9 – 60 | |||
100 | 1567555200 | $300 – $3,000 | 18% + fees | 6 | |||
100 | 1549238400 | $100 – $1,500 | $14 per $100 borrowed | Up to 62 days | |||
100 | 1549238400 | $250 – $1,500 | 23.99% – 29.99% | 3 – 4 | |||
20 | 1548720000 | $500 – $1,000,000 | 7.9% | 12 | |||
100 | 1548720000 | Up to $5,000 | – | 12 - 60 | |||
100 | 1548720000 | $500 – $50,000 | Starting at 8.99% | 3 – 120 | |||
5 | 1545264000 | $500 – $10,000 | 12.99% – 34.99% | 9 – 60 months | |||
100 | 1545264000 | $500 – $10,000 | Starting at 9.90% | 12 – 36 | |||
2 | 1543622400 | Up to $60,000 | 19.99% – 34.99% | 6 – 120 months | |||
100 | 1545350400 | $300 – $1500 | Starting at 18% | 3 – 7 | |||
100 | 1545350400 | $300 – $3,000 | 22% – 32% | 3 – 4 | |||
100 | 1545350400 | Up to $7,000 | 35% | 6 – 60 | |||
5 | 1545350400 | $500 – $1000 | Up to 32% | 3 | |||
100 | 1545350400 | $500 – $750 | 23% | 3 – 4 | |||
100 | 1545350400 | $500 – $750 | 22% | 90 – 120 days | |||
100 | 1545350400 | $300 – $3,000 | 27% – 35% | 90 – 120 days | |||
4 | 1545264000 | $500 – $100,000 | 29.99% – 35% | 9 – 84 | |||
3 | 1545264000 | Up to $5,000 | 34.37% | – | |||
4 | 1568937600 | Up to $10,000 | Varies by product | Varies by product | |||
10 | 1545177600 | Up to $35,000 | Starting at 12.99% | Up to 60 | |||
18 | 1545177600 | $100 – $20,000 | Up to 35% | Up to 60 | |||
100 | 1569974400 | $200 – $1,500 | $14 per $100 borrowed | Next payday |
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | Up to $50,000 | Prime – 35% | 3 – 120 | |||
3 | 1725321600 | Up to $40,000 | $0.75 per $1,000 per day | – | |||
8 | 1714089600 | $10,000 – $20,000,000 | – | – | |||
7 | 1714089600 | $10,000 – $2,000,000 | 10%+ | Up to 36 | |||
2 | 1669852800 | $10,000 – $300,000 | – | 3 – 24 | |||
100 | 1648512000 | $1000 - $250,000 | – | – | |||
100 | 1620345600 | – | – | 12 – 60 | |||
100 | 1611878400 | – | – | – | |||
17 | 1607558400 | $500 – $50,000 | Varies | 6 – 60 | |||
100 | 1603756800 | – | – | – | |||
100 | 1598918400 | – | – | – | |||
100 | 1592438400 | – | – | – | |||
100 | 1585612800 | – | – | 6 – 60 | |||
100 | 1580947200 | $200,000 – $5,000,000 | – | – | |||
100 | 1580860800 | – | – | – | |||
100 | 1580860800 | – | – | – | |||
100 | 1580860800 | $5,000 – $1,000,000 | – | – | |||
100 | 1580860800 | – | – | – | |||
100 | 1580860800 | – | – | – | |||
100 | 1580860800 | – | – | – | |||
100 | 1580860800 | – | – | – | |||
100 | 1580688000 | Up to $10,000 | Prime + 2.5% | Up to 60 | |||
100 | 1580256000 | $5,000 – $800,000 | – | 6 – 24 | |||
100 | 1579478400 | $10,000 – $30,000,000 | – | – | |||
100 | 1579478400 | $50,000 – $5,000,000 | – | 3 – 36 | |||
100 | 1579478400 | – | – | 24 – 60 | |||
100 | 1579478400 | – | – | – | |||
100 | 1579478400 | Up to $1,200,000 | – | 12 – 84 | |||
100 | 1579046400 | – | – | – | |||
100 | 1577059200 | – | – | – | |||
100 | 1577059200 | – | – | – | |||
100 | 1577059200 | – | – | – | |||
100 | 1575849600 | $5,000 – $150,000 | Starting 15% | 6 – 24 | |||
100 | 1575849600 | Up to $250,000 | – | – | |||
100 | 1575590400 | – | – | – | |||
100 | 1575590400 | – | – | – | |||
1 | 1545955200 | $1,000 – $300,000 | 5.49% – 22.79% | 12 – 60 | |||
100 | 1552953600 | – | – | – | |||
100 | 1552262400 | $500,000 - $10,000,000 | – | – | |||
100 | 1548720000 | Up to $5,000 | – | 36 – 60 | |||
100 | 1552262400 | – | – | – | |||
100 | 1552262400 | – | – | – | |||
100 | 1552262400 | Up to $250,000 | – | Up to 10 years | |||
100 | 1552262400 | Up to $1,000,000 | – | – | |||
100 | 1551830400 | – | – | – | |||
100 | 1551830400 | $10,000+ | – | Up to 15 years | |||
100 | 1551830400 | Up to $1,000,000 | – | Up to 15 years | |||
100 | 1551830400 | Up to $500,000 | – | Up to 15 years | |||
100 | 1551830400 | Starting at $5,000 | – | Up to 84 | |||
100 | 1551398400 | $3,500+ | – | – | |||
100 | 1551398400 | $5,000+ | 4.9% – 24.99% | 18 – 48 | |||
100 | 1551398400 | $10,000 – $1,000,000 | 4% – 14% | 12 – 84 | |||
100 | 1551139200 | Up to $250,000 | – | Up to 48 | |||
100 | 1550534400 | $500 – $50,000 | 2.75% – 8.25% | 12 week cycles | |||
100 | 1550534400 | $1,000 – $1,000,000 | 6% – 20% | – | |||
100 | 1550534400 | Up to $5,000,000 | – | 24 – 72 | |||
100 | 1550534400 | – | – | – | |||
100 | 1550534400 | $5,000 – $200,000 | – | – | |||
100 | 1549411200 | $50,000 – $12,000,000 | – | 24 – 96 | |||
100 | 1548720000 | Up to $100,000 | – | – | |||
100 | 1548720000 | $10,000 – $300,000 | – | – | |||
100 | 1545264000 | Up to $250,000 | – | 3 – 24 | |||
6 | 1545350400 | $15,000 – $1,500,000 | – | 6 – 36 | |||
5 | 1545177600 | $5,000 – $300,000 | 9% – 35% | Varies by product | |||
4 | 1545177600 | $5,000 – $500,000 | 4.96% – 24.93% | 1 – 60 | |||
5 | 1545264000 | $500 – $10,000 | 12.99% – 34.99% | 9 – 60 months |
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | Up to $50,000 | Prime – 35% | 3 – 120 | |||
4 | 1711497600 | Up to $200,000 | 4.99% – 29.9% | Max. 20 Years | |||
2 | 1679529600 | Varies | Varies | 24 – 96 months | |||
100 | 1643846400 | $250 – $10,000 | Starting at 14.99% | 12 – 36 | |||
3 | 1632960000 | Min. $10,000 | 6.93% – 19.99% | 18 – 96 | |||
8 | 1624233600 | $5,000 – $75,000 | – | 12 – 96 | |||
17 | 1607558400 | $500 – $50,000 | Varies | 6 – 60 | |||
7 | 1606435200 | $500 – $10,000 | Starting at 0% | 3 – 48 | |||
100 | 1600646400 | $1,000 – $35,000 | 12.99% – 29.99% | 12 – 84 | |||
6 | 1597104000 | – | – | – | |||
100 | 1582761600 | – | – | 36 – 96 | |||
6 | 1582761600 | – | – | – | |||
100 | 1582761600 | – | Up to 29.5% | – | |||
100 | 1581033600 | – | – | – | |||
100 | 1580688000 | – | Starting at 12.9% | – | |||
100 | 1579478400 | – | – | – | |||
100 | 1579478400 | – | – | – | |||
100 | 1579478400 | – | – | – | |||
100 | 1579219200 | – | – | – | |||
100 | 1578873600 | – | Starting at 10.99% | – | |||
100 | 1578873600 | – | – | – | |||
100 | 1551830400 | Starting at $5,000 | – | – | |||
100 | 1552262400 | Up to $1,000,000 | – | up to 96 | |||
100 | 1551830400 | – | – | 6 – 96 | |||
100 | 1551830400 | $10,000+ | – | 12 – 96 | |||
100 | 1551830400 | Up to $1,000,000 | – | Up to 15 years | |||
100 | 1577059200 | – | – | – | |||
100 | 1577059200 | – | – | – | |||
100 | 1575849600 | – | – | – | |||
100 | 1575849600 | $5,000 – $45,000 | 4.90 % – 29.95% | – | |||
100 | 1575849600 | – | – | – | |||
100 | 1575590400 | – | – | – | |||
6 | 1569974400 | – | Up to 29.99% | 12 – 96 | |||
9 | 1561507200 | Up to $50,000 | – | Up to 96 | |||
100 | 1561507200 | – | – | – | |||
1 | 1560124800 | Up to $100,000 | 3.99% - 19.9% | 24 -96 | |||
100 | 1551830400 | – | – | – | |||
100 | 1551830400 | Up to $500,000 | – | 6 – 48 | |||
100 | 1550534400 | – | – | – | |||
100 | 1548633600 | – | Starting at 4.2% | – | |||
5 | 1545264000 | $500 – $10,000 | 12.99% – 34.99% | 9 – 60 months | |||
100 | 1545177600 | – | – | 12 – 84 |
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | Up to $50,000 | Prime – 35% | 3 – 120 | |||
100 | 1578873600 | Up to $50,000 | – | 24 – 60 | |||
100 | 1545264000 | Up to $50,000 | – | – |
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | N/A | N/A | N/A | |||
100 | 1731542400 | $15,000 – $1,000,000 | Starts at 12% | Up to 36 | |||
3 | 1726531200 | $5,000 + | 6% – 16% | 12 – 60 | |||
7 | 1708473600 | – | – | – | |||
5 | 1700524800 | – | - | - | |||
100 | 1695945600 | – | – | – | |||
4 | 1690934400 | – | – | – | |||
2 | 1688601600 | Min $110,000 | 4.14% – 6.29% | 24– 120 | |||
3 | 1679616000 | $100,000 – $2,000,000 | Varies | 12 – 60 | |||
4 | 1541030400 | – | 4.19% – 8.00% | 6 – 120 | |||
100 | 1627344000 | – | 4.50% – 5.97% | 12 – 60 | |||
100 | 1575849600 | – | 4.09% – 7.64% | 1 – 10 years | |||
100 | 1604016000 | – | – | – | |||
100 | 1551830400 | Up to $500,000 | Starts at 8.49% | – | |||
100 | 1581033600 | – | 4.19% – 6.04% | 12 – 120 | |||
100 | 1580860800 | – | – | – | |||
100 | 1580860800 | – | 2.99% – 5.49% | 6 – 60 | |||
100 | 1580860800 | $50,000+ | – | 12 – 120 | |||
100 | 1580860800 | – | – | – | |||
100 | 1580860800 | – | – | – | |||
100 | 1580860800 | – | – | – | |||
100 | 1580688000 | – | – | 6 – 60 | |||
100 | 1580688000 | – | 4.19% – 6.04% | 12 – 120 | |||
100 | 1580688000 | – | – | – | |||
100 | 1579478400 | – | 4.54% – 7.49% | 6 – 120 | |||
100 | 1578873600 | – | – | – | |||
100 | 1578268800 | – | – | – | |||
100 | 1577059200 | – | Varies | – | |||
100 | 1577059200 | – | – | – | |||
100 | 1577059200 | – | – | – | |||
100 | 1577059200 | – | 4.49% – 6.63% | 1 – 10 years | |||
100 | 1574985600 | $10,000 – $1,000,000 | 4.99% – 7.29% | 12 – 120 | |||
100 | 1574899200 | – | – | 12 – 60 | |||
100 | 1574899200 | – | 4.24% – 6.30% | – | |||
100 | 1560124800 | – | 4.64% – 5.80% | 1 – 10 years | |||
100 | 1548806400 | $10,000 – $3,000,000 | Varies | 12 – 24 | |||
100 | 1548720000 | – | – | 12 – 60 | |||
1 | 1517097600 | $10,000 – $500,000 | Starting at 10% | – |
Provider | Services | Rating | |||
---|---|---|---|---|---|
0 | 0 | Debt Consolidation Program, Debt Settlement Program, Consumer Proposal, Bankruptcy Consultation | |||
100 | 1732233600 | Credit Counselling, Orderly Payment of Debts (OPD) Program | |||
100 | 1576540800 | Credit Counselling, Bankruptcy, Consumer Proposal | |||
100 | 1576540800 | Bankruptcy, Consumer Proposal | |||
100 | 1576540800 | Credit Counselling, Debt Management Program | |||
100 | 1576368000 | Credit Counselling, Debt Management Program | |||
100 | 1576454400 | Debt Restructuring, After Care - Credit Rebuilding Program, Corporate Debt Restructuring |
Is your company not listed? Register here.