- Any credit accepted
- Fast approvals
- Pick your car & budget
- Stress-free
- $0 down options available
- New or used vehicles
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | ![]() | Up to $50,000 | Prime – 46.96% | 3 - 120 | ||
8 | 1683676800 | ![]() | $15,000 | 5.95% | Up to 60 months | ||
100 | 1666051200 | ![]() | $20 - $100 | 0% | - | ||
100 | 1643932800 | ![]() | $500 - $15,000 | +18.9% APR | 6 - 60 | ||
100 | 1642723200 | ![]() | up to $1,500 | - | - | ||
11 | 1639094400 | ![]() | $1,000 - $15,000 | 29.9% - 46.9% APR | 12 - 60 | ||
100 | 1623369600 | ![]() | Varies | 0% | 6 or 8 weeks | ||
7 | 1620777600 | ![]() | Up to $35,000 | 9.99% - 46.96% | 6 - 60 | ||
17 | 1607558400 | ![]() | $500 - $50,000 | 6.99% - 46.99% | 12 - 36 | ||
100 | 1600646400 | ![]() | $1,000-$7,500 | 12.99% - 29.99% | 24 - 60 | ||
100 | 1598918400 | ![]() | $1,000 - $15,000 | - | - | ||
100 | 1598832000 | ![]() | $500 – $15,000 | + 25.99% | 9 - 60 | ||
100 | 1595980800 | ![]() | $200 - $1,200 | 25% - 32% | - | ||
100 | 1593561600 | ![]() | - | 0+ | 2 - 60 | ||
100 | 1582243200 | ![]() | - | - | Up to 60 | ||
100 | 1580947200 | ![]() | - | - | - | ||
9 | 1580860800 | ![]() | $500 - $5,000 | - | 12 - 24 | ||
100 | 1580860800 | ![]() | $350 - $1,000 | - | 2 - 12 weeks | ||
2 | 1580860800 | ![]() | $1,600 - $25,000 | 19.99% APR | 36 - 60 | ||
10 | 1580774400 | ![]() | $1,000 - $25,000 | 7.5% - 31.5% APR | 36 - 60 | ||
100 | 1579478400 | ![]() | $100 - $1,500 | - | - | ||
100 | 1579478400 | ![]() | Up to $3,200 | - | - | ||
100 | 1579219200 | ![]() | $100 - $25,000 | +4.9% | - | ||
100 | 1576713600 | ![]() | - | Up to 35% | - | ||
18 | 1576713600 | ![]() | $500 - $100,000 | 6.99% - 14.99% | 12 - 240 | ||
100 | 1575590400 | ![]() | 1800- 2900 | 15.99% | 23 - 36 | ||
100 | 1560124800 | ![]() | Up to $15,000 | 29.99% - 46.96% | 9 - 60 | ||
9 | 1545955200 | ![]() | Up to $20,000 | 18.99% - 24.99% | 36 - 84 | ||
8 | 1552262400 | ![]() | $1,000 - $15,000 | 19.90% - 46.90% | 12 - 60 | ||
100 | 1551830400 | ![]() | $100 - $1,000 | 546% APR | 14 days | ||
100 | 1569974400 | ![]() | $500 - $50,000 | 15 - 30% | - | ||
100 | 1551830400 | ![]() | $1,000 - $15,000 | 19% - 46.95% | 6 - 60 | ||
100 | 1551398400 | ![]() | Up to $1,500 | 15% - 19% | 14 days | ||
100 | 1551398400 | ![]() | $500 - $1,000 | 28% - 32% | - | ||
100 | 1551139200 | ![]() | $5,000 - $35,000 | 9.9%+ | 6 - 60 | ||
10 | 1551139200 | ![]() | Up to $15,000 | 19.99% APR | Open-end | ||
100 | 1550534400 | ![]() | $300 - $25,000 | 7.95%+ | 36 - 60 | ||
100 | 1550534400 | ![]() | $100 - $1,500 | - | 14 days | ||
100 | 1550534400 | ![]() | $500 - $1,000 | 28% - 32% | 3 -5 | ||
100 | 1550534400 | ![]() | $300 - $1,000 | 38% APR | 3 - 4 | ||
100 | 1549411200 | ![]() | $100 - $1,000 | 546% APR | 14 days | ||
100 | 1549238400 | ![]() | $500 - $1,000 | 28% - 32% | 4 - 5 | ||
100 | 1549238400 | ![]() | $250 - $1,000 | 29% APR | 3 - 4 | ||
20 | 1548720000 | ![]() | $500 - $1,000,000 | 7.9% | 12 | ||
100 | 1548633600 | ![]() | $300 - $7,500 | 29.9% - 39.9% | 6 - 60 | ||
100 | 1548633600 | ![]() | $50 - $1,500 | - | 14 days | ||
100 | 1545955200 | ![]() | Up to $20,000 | 19% - 49% | 36 - 48 | ||
16 | 1545264000 | ![]() | $2,000 - $10,000 | 18.9% - 54.9% | 12 - 60 | ||
1 | 1543622400 | ![]() | Up to $50,000 | 19.99% - 39.99% | 6 - 120 | ||
100 | 1545264000 | ![]() | $500 - $12,500 | 19.99%+ | 12 - 60 | ||
100 | 1545350400 | ![]() | Up to $1000 | 30% | 3 - 5 | ||
100 | 1545350400 | ![]() | Up to $5,000 | 60% | 6 - 60 | ||
100 | 1545350400 | ![]() | $500 - $1000+ | 28%-32% | 3 | ||
100 | 1545350400 | ![]() | $500 – $750 | 28% – 34.4% | 3 | ||
100 | 1545350400 | ![]() | $500 – $750 | 23% - 34.4% | 3 – 12 | ||
100 | 1545350400 | ![]() | $300 - $1500 | 27% - 35% | 3 - 4 | ||
6 | 1545264000 | ![]() | $500 - $100,000 | Starting at 29.99% | 9 - 84 | ||
4 | 1545264000 | ![]() | $300 – $35,000 | 9.9% - 47.72% | 24 - 60 | ||
5 | 1545177600 | ![]() | $1,000 - $35,000 | 5.99% - 29.19% | 36 - 60 | ||
14 | 1545177600 | ![]() | Up to $20,000 | 19.99% - 46.8% | 12 - 60 | ||
100 | 1569974400 | ![]() | Up to $1,500 | 15% - 23% | 14 days |
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | ![]() | Up to $50,000 | Prime – 46.96% | 3 - 120 | ||
8 | 1669852800 | ![]() | $500 - $300,000 | - | 2 - 24 months | ||
100 | 1648512000 | ![]() | $10,000 - $250,000 | Varies | 6-12 | ||
100 | 1620345600 | ![]() | - | - | 12 - 60 | ||
100 | 1611878400 | ![]() | $5,000 - $30,000,000 | - | Up to 18 | ||
17 | 1607558400 | ![]() | $500 - $50,000 | 6.99% - 46.99% | 6 - 36 | ||
100 | 1598918400 | ![]() | - | - | - | ||
100 | 1585612800 | ![]() | - | 0.9% - 12% | 6 months - 5 years | ||
100 | 1581984000 | ![]() | $10,000 - $10,000,000 | 6% - 12.5% | - | ||
100 | 1581033600 | ![]() | - | - | - | ||
100 | 1581033600 | ![]() | - | - | - | ||
100 | 1581033600 | ![]() | - | - | - | ||
100 | 1580947200 | ![]() | - | - | - | ||
100 | 1580947200 | ![]() | $10,000 - $1,000,000 | - | - | ||
100 | 1580860800 | ![]() | - | - | - | ||
100 | 1580860800 | ![]() | - | - | - | ||
100 | 1580860800 | ![]() | - | - | - | ||
100 | 1580860800 | ![]() | - | - | - | ||
100 | 1580860800 | ![]() | $5,000 - $1,000,000 | - | - | ||
100 | 1580860800 | ![]() | - | - | - | ||
100 | 1580860800 | ![]() | - | - | - | ||
100 | 1580860800 | ![]() | up to $250,000 | - | - | ||
100 | 1580860800 | ![]() | - | - | - | ||
100 | 1580688000 | ![]() | Up to $10,000 | - | - | ||
100 | 1580256000 | ![]() | $5,000 - $500,000 | - | 6 - 18 months | ||
100 | 1579478400 | ![]() | - | - | - | ||
100 | 1579478400 | ![]() | - | - | 12 - 120 | ||
100 | 1579478400 | ![]() | - | - | 24 to 60 | ||
100 | 1579478400 | ![]() | - | - | - | ||
100 | 1579478400 | ![]() | - | - | - | ||
100 | 1579046400 | ![]() | - | - | - | ||
100 | 1577059200 | ![]() | - | - | - | ||
100 | 1577059200 | ![]() | - | - | - | ||
100 | 1577059200 | ![]() | - | - | - | ||
100 | 1575849600 | ![]() | $5,000 - $150,000 | 15% + | 6 - 24 | ||
100 | 1575849600 | ![]() | Up to $250,000 | - | - | ||
100 | 1575590400 | ![]() | - | - | - | ||
100 | 1575590400 | ![]() | - | - | - | ||
1 | 1545955200 | ![]() | $5,000 - $150,000 | Fee-Based: Starting at 9% | 12 - 60 | ||
100 | 1552262400 | ![]() | Up to $250,000 | - | Up to 10 years | ||
100 | 1552262400 | ![]() | - | - | - | ||
100 | 1552262400 | ![]() | Up to $1,000,000 | - | - | ||
100 | 1551830400 | ![]() | $10,000+ | - | Up to 15 years | ||
100 | 1551830400 | ![]() | Up to $1,000,000 | - | Up to 15 years | ||
100 | 1551830400 | ![]() | Up to $500,000 | - | Up to 10 years | ||
100 | 1551830400 | ![]() | $5,000 - $10,000 | - | Up to 7 years | ||
100 | 1551398400 | ![]() | $3,500+ | - | - | ||
100 | 1551398400 | ![]() | $10,000 - $1,000,000 | 4% - 14% | 12 - 84 | ||
100 | 1551139200 | ![]() | Up to $75,000 | - | Up to 18 | ||
100 | 1550534400 | ![]() | $500-$50,000 | 0.5% weekly | 12 week cycles | ||
100 | 1550534400 | ![]() | $1,000 - $1,000,000 | 6% - 20% | - | ||
100 | 1550534400 | ![]() | Up to $5,000,000 | 4.5% | 24 - 72 | ||
100 | 1550534400 | ![]() | $5,000 - $200,000 | - | - | ||
100 | 1549411200 | ![]() | $50,000 - $12,000,000 | - | 24 - 96 | ||
100 | 1549411200 | ![]() | $5,000 - $1,000,000+ | - | 1 - 60 | ||
100 | 1549238400 | ![]() | $5,000 - $1,000,000 | - | 3 - 24 | ||
100 | 1548720000 | ![]() | $5,000 - $5,000,000 | - | 4 - 18 | ||
100 | 1548720000 | ![]() | Up to $100,000 | 6.05% + | 60 | ||
100 | 1548720000 | ![]() | $10,000+ | 18% - 22% | - | ||
100 | 1548720000 | ![]() | $10,000 - $300,000 | 4.70% - 5.45% | - | ||
5 | 1545177600 | ![]() | $1,000 - $35,000 | 5.6% – 25.5% | 36 – 60 | ||
100 | 1545264000 | ![]() | $5,000 - $250,000 | - | 3-18 | ||
100 | 1545264000 | ![]() | $5,000 - $150,000 | - | 3 - 24 | ||
100 | 1545350400 | ![]() | $5,000 – $100,000 | 15% + | 12 – 18 | ||
100 | 1545264000 | ![]() | $5,000 – $100,000 | Starting at 6.87% | 3 – 18 | ||
100 | 1545177600 | ![]() | $5,000-$250,000 | 8% - 29% APR | 6 - 18 | ||
100 | 1545177600 | ![]() | $5,000 – $500,000 | Starting at 5.9% | 3 – 60 | ||
100 | 1561507200 | ![]() | Up to $300,000 | - | - |
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | ![]() | Up to $50,000 | Prime – 46.96% | 3 - 120 | ||
3 | 1679529600 | ![]() | Varies | 8.49% + | 24 - 96 months | ||
4 | 1632960000 | ![]() | Up to $50,000 | 14.9% + | 12 -72 | ||
6 | 1624233600 | ![]() | Up to $50,000 | 29.99% – 46.96% | 12 - 96 | ||
17 | 1607558400 | ![]() | $500 - $50,000 | - | 24 - 60 | ||
100 | 1600646400 | ![]() | $1,000-$7,500 | 12.99% - 29.99% | 12 - 84 | ||
6 | 1597104000 | ![]() | - | 4.99%+ | - | ||
100 | 1594339200 | ![]() | - | - | - | ||
6 | 1582761600 | ![]() | - | 11.9% - 22.9% | Up to 84 | ||
100 | 1581033600 | ![]() | - | + 4.9% | - | ||
100 | 1581033600 | ![]() | - | - | - | ||
100 | 1580688000 | ![]() | - | - | - | ||
100 | 1579478400 | ![]() | - | - | - | ||
100 | 1579478400 | ![]() | - | - | - | ||
100 | 1579478400 | ![]() | - | - | - | ||
100 | 1578873600 | ![]() | - | +8.99% | - | ||
100 | 1578873600 | ![]() | - | - | - | ||
100 | 1551830400 | ![]() | $5,000 - $10,000 | - | up to 84 | ||
100 | 1552262400 | ![]() | Up to $250,000 | - | 12 - 60 | ||
100 | 1552262400 | ![]() | Up to $1,000,000 | - | up to 96 | ||
100 | 1551830400 | ![]() | Up to $100,000 | - | 6 - 96 | ||
100 | 1551830400 | ![]() | $10,000+ | - | 12 - 96 | ||
100 | 1551830400 | ![]() | Up to $1,000,000 | - | up to 96 | ||
100 | 1577059200 | ![]() | - | - | up to 72 | ||
100 | 1577059200 | ![]() | - | - | - | ||
100 | 1575849600 | ![]() | - | Starting at 4% | Up to 84 | ||
100 | 1575849600 | ![]() | $5000 - $45,000 | 4.90 % - 29.95% APR | 36 - 72 | ||
100 | 1575849600 | ![]() | - | - | - | ||
100 | 1575590400 | ![]() | - | - | - | ||
100 | 1575590400 | ![]() | - | - | - | ||
100 | 1575590400 | ![]() | - | 14.5% to 29.9% | - | ||
100 | 1575504000 | ![]() | - | - | - | ||
2 | 1569974400 | ![]() | $7500 - $59,995 | 3.95% + | 12 - 96 | ||
100 | 1562112000 | ![]() | - | Up to 49.9% | - | ||
100 | 1561507200 | ![]() | - | - | - | ||
100 | 1561507200 | ![]() | - | - | Up to 84 | ||
1 | 1560124800 | ![]() | Up to $100,000 | 3.99% - 19.9% | 24 -96 | ||
100 | 1551830400 | ![]() | Up to $30,000 | - | - | ||
100 | 1548720000 | ![]() | - | - | - | ||
100 | 1548633600 | ![]() | - | 4.2%+ | - | ||
100 | 1545955200 | ![]() | Up to $20,000 | 19% - 49% | 36 - 48 | ||
100 | 1545177600 | ![]() | Up to $50,000 | - | - | ||
100 | 1545177600 | ![]() | $5,000 – $40,000 | - | 12 – 72 | ||
100 | 1545177600 | ![]() | - | - | Maximum 84 |
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | ![]() | Up to $50,000 | Prime – 46.96% | 3 - 120 | ||
100 | 1578873600 | ![]() | $1,000 - $35,000 | - | 24 - 60 | ||
100 | 1545955200 | ![]() | Up to $20,000 | 19% - 49% | 36 - 48 | ||
100 | 1545264000 | ![]() | Up to $25,000 | - | 12 - 60 |
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | ![]() | N/A | N/A | N/A | ||
100 | 1627344000 | ![]() | - | 1.94% - 2.45% | 12 - 60 | ||
4 | 1545264000 | ![]() | $300 – $35,000 | 2.20% - 2.54% | 36 - 60 | ||
100 | 1581033600 | ![]() | - | 2.74% - 6.30% | 12 - 120 | ||
100 | 1580947200 | ![]() | - | - | - | ||
100 | 1580860800 | ![]() | - | - | - | ||
100 | 1580860800 | ![]() | - | 2.64% - 4.45% | 12 - 120 | ||
100 | 1580860800 | ![]() | $50,000+ | 2.74% - 3.49% | 12- 120 | ||
100 | 1580860800 | ![]() | - | - | 36 - 60 | ||
100 | 1580860800 | ![]() | - | - | - | ||
100 | 1580860800 | ![]() | - | - | - | ||
100 | 1580688000 | ![]() | - | 2.79% - 6.00% | 6 - 60 | ||
100 | 1579478400 | ![]() | - | 2.74% - 3.70% | 6 - 120 | ||
100 | 1578873600 | ![]() | - | - | - | ||
100 | 1578873600 | ![]() | - | 2.69% - 3.95% | 6 - 120 | ||
100 | 1577059200 | ![]() | - | - | - | ||
100 | 1577059200 | ![]() | - | 2.84% - 7.30% | - | ||
100 | 1574899200 | ![]() | min 25,000 | 3.89.% - 4.84% | 12 - 60 | ||
100 | 1560124800 | ![]() | - | 2.89% - 3.79% | - | ||
100 | 1548806400 | ![]() | $10,000 - $1,500,000 | Varies | 12 - 24 | ||
100 | 1548720000 | ![]() | - | 2.41% - 3.84% | - | ||
1 | 1517097600 | ![]() | $10,000+ | Based on equity | - |
Provider | Services | Rating | |||
---|---|---|---|---|---|
0 | 0 | ![]() | Debt Consolidation Program, Debt Settlement Program, Consumer Proposal, Bankruptcy Consultation | ||
100 | 1576540800 | ![]() | Credit Counselling, Bankruptcy, Consumer Proposal | ||
100 | 1576540800 | ![]() | Credit Counselling, Debt Management Program | ||
100 | 1576368000 | ![]() | Credit Counselling, Debt Management Program | ||
100 | 1576454400 | ![]() | Debt Restructuring, After Care - Credit Rebuilding Program, Corporate Debt Restructuring |
Are you considering buying your first car or getting rid of your old one? In either of those cases, a Nova Scotia car loan could be the best payment option for you. After all, any car can cost a small fortune, particularly if it’s a newer model, and you want something that’s as reliable and affordable as possible.
Apart from making an expensive car easier to pay for, there are other situations where any Nova Scotian would prefer a car loan over other methods of payment, such as:
Check out this infographic to compare purchasing a new car and a used car.
Before you apply for your car loan in Nova Scotia, It’s best that you get a better understanding of your lender’s or dealership’s borrowing criteria in Nova Scotia.
The healthier your credit and finances look, the more likely you are to be approved for nicer vehicles. However, even if you have bad credit, you should still be able to find a lender or dealership in Nova Scotia who will approve you for all kinds of vehicles, such as:
As you can see, drivers In Nova Scotia with bad credit, while approvable by many lenders, may still have a harder time getting their applications accepted and receiving a reasonable interest rate. Obviously, approval will come easier to someone with a credit score of 620 or slightly under than to someone with a terrible credit score of 500 or below. In either case, there are certain things you can do to either improve your credit or, at the very least, get a better interest rate upon approval.
For some information about bad credit loans in Nova Scotia, take a look at this.
When you already own a car but you’re looking to upgrade to a more preferable model by way of your car loan, a trade-in can potentially save you a few dollars. This option is not for everyone, as your current vehicle will need to have some value for your dealership in Nova Scotia to accept it.
Wondering if you can trade in a vehicle that it’s paid off yet? Look here for the answer.
If a good Nova Scotia car loan sounds appealing to you, talk to our Loans Canada team. We’ll set you up with the right lenders for your financial situation. Apply today!
Used cars loan can help you purchase a car even if you can’t pay it outright. The question is, should you get a loan for a used car?
Here are 5 online ways to estimate a car value in Canada. A car is a valuable asset that you can use to borrow money or to sell for profit.
Wondering what's the average price of a car in Canada? Find out the average price for new and used cars and why it's increased so much.
GuardTree offers used car warranties that include powertrain warranty and more. Is it the after-market car protection you need? We think so.
Looking to buy a car in BC? Check out how the sales tax on cars in BC can affect the total cost of your car.
It’s no secret that cars are expensive, especially when purchased new. That’s why some drivers prefer to lease vehicles, which essentially allows them...
Wondering how much are sales tax on cars in Ontario? Find out how much taxes you need to pay on new, used and privately sold cars.
Before buying a used car, it's important t check its history for any issues or liens. Find out how you can get a free VIN check in Canada.
Saving up to make a significant down payment will not only help make your monthly payments more affordable, but it can improve your chances of approva...
Are you planning on buying a used vehicle? Then you should check your car's history. Find out how to check your car history report in Canada
Get expert tips and guidance from a community of renown personal finance experts right here at Loans Canada. We're here to help you stay informed so you can make the best financial decisions.