Find A Lender In Your Province
Compare Lenders In Canada
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | Up to $50,000 | Prime – 35% | 3 – 120 | |||
1 | 1620777600 | Up to $35,000 | 9.99% – 35% | 6 – 60 | |||
2 | 1670889600 | $1,000 – $15,000 | 19.9% – 34.9% | – | |||
3 | 1545264000 | Up to $5,000 | 34.37% | – | |||
4 | 1543622400 | Up to $60,000 | 19.99% – 34.99% | 6 – 120 months | |||
5 | 1545264000 | $500 – $100,000 | 29.99% – 35% | 9 – 84 | |||
6 | 1545264000 | $500 – $10,000 | 12.99% – 34.99% | 9 – 60 months | |||
7 | 1692748800 | Up to $350 | 0% | Up to 65 days | |||
8 | 1666051200 | $250 | 0% | – | |||
9 | 1568937600 | Up to $10,000 | Varies by product | Varies by product | |||
10 | 1552262400 | $500 – $18,000 | 29.9% or 34.28% | 6 – 60 | |||
11 | 1569974400 | Up to $1,500 | $14 per $100 borrowed | Up to 62 days | |||
12 | 1545350400 | Up to $7,000 | 35% | 6 – 60 | |||
13 | 1545177600 | $100 – $20,000 | Up to 35% | Up to 60 | |||
14 | 1579478400 | $850 – $1,600 | 29.78% – 34.95% | 36 months | |||
15 | 1545350400 | $500 – $1000 | Up to 32% | 3 | |||
16 | 1700524800 | $100 – $1,000 | 29% – 35% | 9 – 24 | |||
17 | 1580774400 | $1,000 – $25,000 | 8.99% – 34.99% | 36 or 60 | |||
18 | 1695254400 | $500 – $5,000 | Up to 32% | 3 – 4 | |||
19 | 1582243200 | – | – | Up to 60 |
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | Up to $50,000 | Prime – 35% | 3 – 120 | |||
1 | 1545955200 | $1,000 – $300,000 | 5.49% – 22.79% | 12 – 60 | |||
2 | 1669852800 | $10,000 – $300,000 | – | 3 – 24 | |||
3 | 1725321600 | Up to $40,000 | $0.75 per $1,000 per day | – | |||
4 | 1545177600 | $5,000 – $500,000 | 4.96% – 24.93% | 1 – 60 | |||
5 | 1545177600 | $5,000 – $300,000 | 9% – 35% | Varies by product | |||
6 | 1545264000 | $500 – $10,000 | 12.99% – 34.99% | 9 – 60 months | |||
6 | 1545350400 | $15,000 – $1,500,000 | – | 6 – 36 | |||
7 | 1714089600 | $10,000 – $2,000,000 | 10%+ | Up to 36 | |||
8 | 1714089600 | $10,000 – $20,000,000 | – | – | |||
24 | 1607558400 | $500 – $50,000 | Varies | 6 – 60 | |||
100 | 1548720000 | Up to $100,000 | – | – | |||
100 | 1548720000 | $10,000 – $300,000 | – | – | |||
100 | 1550534400 | $1,000 – $1,000,000 | 6% – 20% | – | |||
100 | 1550534400 | – | – | – | |||
100 | 1550534400 | $5,000 – $200,000 | – | – | |||
100 | 1551398400 | $3,500+ | – | – | |||
100 | 1551830400 | – | – | – | |||
100 | 1552262400 | $500,000 - $10,000,000 | – | – | |||
100 | 1552262400 | – | – | – |
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | Up to $50,000 | Prime – 35% | 3 – 120 | |||
1 | 1560124800 | Up to $100,000 | 3.99% - 19.9% | 24 -96 | |||
2 | 1679529600 | Varies | Varies | 24 – 96 months | |||
3 | 1632960000 | Min. $10,000 | 6.93% – 19.99% | 18 – 96 | |||
4 | 1711497600 | Up to $200,000 | 4.99% – 29.9% | Max. 20 Years | |||
6 | 1582761600 | – | – | – | |||
6 | 1597104000 | – | – | – | |||
6 | 1545264000 | $500 – $10,000 | 12.99% – 34.99% | 9 – 60 months | |||
6 | 1569974400 | – | Up to 29.99% | 12 – 96 | |||
7 | 1606435200 | $500 – $10,000 | Starting at 0% | 3 – 48 | |||
8 | 1624233600 | $5,000 – $75,000 | – | 12 – 96 | |||
9 | 1561507200 | Up to $50,000 | – | Up to 96 | |||
24 | 1607558400 | $500 – $50,000 | Varies | 6 – 60 | |||
100 | 1548633600 | – | Starting at 4.2% | – | |||
100 | 1550534400 | – | – | – | |||
100 | 1551830400 | Starting at $5,000 | – | – | |||
100 | 1551830400 | – | – | – | |||
100 | 1561507200 | – | – | – | |||
100 | 1575590400 | – | – | – | |||
100 | 1575849600 | – | – | – |
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | N/A | N/A | N/A | |||
1 | 1517097600 | $10,000 – $500,000 | Starting at 10% | – | |||
2 | 1688601600 | Min $110,000 | 4.14% – 6.29% | 24– 120 | |||
3 | 1679616000 | $100,000 – $2,000,000 | Varies | 12 – 60 | |||
3 | 1726531200 | $5,000 + | 6% – 16% | 12 – 60 | |||
4 | 1690934400 | – | – | – | |||
4 | 1541030400 | – | 4.19% – 8.00% | 6 – 120 | |||
5 | 1700524800 | – | - | - | |||
7 | 1708473600 | – | – | – | |||
100 | 1551830400 | Up to $500,000 | Starts at 8.49% | – | |||
100 | 1574899200 | – | 4.24% – 6.30% | – | |||
100 | 1577059200 | – | Varies | – | |||
100 | 1577059200 | – | – | – | |||
100 | 1577059200 | – | – | – | |||
100 | 1578268800 | – | – | – | |||
100 | 1578873600 | – | – | – | |||
100 | 1580688000 | – | – | – | |||
100 | 1580860800 | – | – | – | |||
100 | 1580860800 | – | – | – | |||
100 | 1580860800 | – | – | – |
Provider | Services | Rating | |||
---|---|---|---|---|---|
0 | 0 | Debt Consolidation Program, Debt Settlement Program, Consumer Proposal, Bankruptcy Consultation | N/A (Referrer) | ||
100 | 1576454400 | Debt Restructuring, After Care - Credit Rebuilding Program, Corporate Debt Restructuring | |||
100 | 1732233600 | Credit Counselling, Orderly Payment of Debts (OPD) Program | |||
100 | 1576368000 | Credit Counselling, Debt Management Program | |||
100 | 1576540800 | Credit Counselling, Debt Management Program | |||
100 | 1576540800 | Credit Counselling, Bankruptcy, Consumer Proposal | |||
100 | 1576540800 | Bankruptcy, Consumer Proposal |
Is your company not listed? Register here.