Find A Lender In Your Province
Compare Lenders In Canada
| Provider | Loan Amount | Rate | Term (Months) | Rating | |||
|---|---|---|---|---|---|---|---|
| 0 | 0 | | Up to $50,000 | Prime – 35% | 3 – 120 | ||
| 1 | 1620777600 | Spark Loan | Up to $35,000 | Spark Loan 28.9% (about 29.9% APR with the $1 access fee)
May decrease as you unlock higher loan amounts | 12 months | ||
| 15 | 1764547200 | Personal Loan | Up to $1,000 | Personal Loan Up to 35% | - | ||
| 100 | 1763337600 | Crypto-Backed Loan | $10,000; no max | Crypto-Backed Loan - | 3 - 60 | ||
| 18 | 1756080000 | Payday Loan | $300 – $1,500 | Payday Loan – | 42 – 62 days | ||
| 19 | 1746662400 | Payday Loan | $250 - $1,500 | Payday Loan $14 per $100 | Up to 62 days | ||
| 100 | 1732233600 | Payday Loan | $50 – $1,500 | Payday Loan $14 per $100 | Up to 62 days | ||
| 20 | 1718582400 | Payday Loan | $100 – $1500 | Payday Loan $8 per $100 + 24% | Up to 62 days | ||
| 100 | 1709683200 | Personal Loan | Up to $1,250 | Personal Loan Up to 32% | 90 – 150 days | ||
| 23 | 1700524800 | Personal Loan | Up to $25,000 | Personal Loan 24.99% – 29.99% | 30 or 60 | ||
| 16 | 1700524800 | Personal Loan | $100 – $1,000 | Personal Loan 29% – 35% | 9 – 24 | ||
| 100 | 1694390400 | Cash Advance | $500 – $2,500 | Cash Advance 18.99% | |||
| 18 | 1695254400 | Installment Loan | $500 – $5,000 | Installment Loan Up to 32% | 3 – 4 | ||
| 10 | 1692748800 | Cash Advance | Up to $750 | Cash Advance 0% | Up to 90 days | ||
| 100 | 1688083200 | Micro Loan | $150 – $1,600 | Micro Loan 10 – 35% | 3 – 6 | ||
| 100 | 1686182400 | Micro Loan | $300 – $3,000 | Micro Loan 18% + fees | 6 | ||
| 100 | 1686182400 | Micro Loan | $300 – $3,000 | Micro Loan 18% + fees | 6 | ||
| 100 | 1686182400 | Micro Loan | $300 – $3,000 | Micro Loan 18% + fees | 6 | ||
| 22 | 1683676800 | Professional development loans | $15,000 | Professional development loans 6.7% | Up to 60 | ||
| 9 | 1670889600 | Line Of Credit | $1,000 – $15,000 | Line Of Credit 19.9% – 34.9% | – | ||
| 11 | 1666051200 | Line Of Credit | $250 | Line Of Credit 0% | – | ||
| 100 | 1643932800 | Installment Loan | $500 – $15,000 | Installment Loan Starting at 18.9% | 6 – 60 | ||
| 100 | 1642723200 | Payday Loan | Up to $1,500 | Payday Loan $14 per $100 | 14 days | ||
| 100 | 1623369600 | Buy Now Pay Later | Varies | Buy Now Pay Later 0% | 6 or 8 weeks | ||
| 1 | 1620777600 | Personal Loan | Up to $35,000 | Personal Loan 9.99% – 34.95% | 6 – 84 months | ||
| 24 | 1607558400 | Personal Loan | $500 – $50,000 | Personal Loan Varies | 6 – 60 | ||
| 100 | 1600646400 | Personal Loans | $1,000 – $35,000 | Personal Loans 12.99% – 29.99% | 12 – 84 | ||
| 100 | 1598918400 | Personal Loan | Up to $15,000 | Personal Loan – | – | ||
| 100 | 1598832000 | Unsecured Personal Loan | $500 – $15,000 | Unsecured Personal Loan Start at 10.99% | 9 – 60 | ||
| 100 | 1551830400 | Equity Personal Loan | Up to $500,000 | Equity Personal Loan 5.75% – 9.9% | – | ||
| 100 | 1592438400 | Personal Loan | $500 – $1,500 | Personal Loan 18.99% | 3 – 6 | ||
| 19 | 1582243200 | Installment Loan | – | Installment Loan 9.9% – 29.9% | 12 – 60 | ||
| 100 | 1580860800 | Personal Installment Loan | $1,500 – $10,000 | Personal Installment Loan – | 12 – 60 | ||
| 17 | 1580774400 | Personal Loan | $1,000 – $25,000 | Personal Loan 8.99% – 34.99% | 36 or 60 months | ||
| 100 | 1579478400 | Payday Loans | $100 – $1,500 | Payday Loans $14 per $100 | – | ||
| 7 | 1579478400 | Cash Installment Loan | Up to $20,000 | Cash Installment Loan 19.8% – 34.99% | 36 – 85 months | ||
| 100 | 1579219200 | Payday Loan | Up to $1,500 | Payday Loan $14 per $100 | Up to 30 days | ||
| 100 | 1576713600 | Personal Loans | $500 – $100,000 | Personal Loans Starting at 12.99% | Up to 60 | ||
| 10 | 1552262400 | Installment Loan | $500 – $25,000 | Installment Loan 29.9% or 34.28% | 6 – 84 months | ||
| 100 | 1551830400 | Debt Consolidation Loan | $1,000 – $15,000 | Debt Consolidation Loan 19% – 34.95% | 12 – 60 | ||
| 100 | 1551398400 | Payday Loan | Up to $1,500 | Payday Loan $14 per $100 | 14 days | ||
| 100 | 1551398400 | Payday Loan | $100 – $1,500 | Payday Loan $14 per $100 | 14 – 31 days | ||
| 100 | 1551398400 | Payday Loan | Up to $1,500 | Payday Loan $14 per $100 | 14 days | ||
| 100 | 1546128000 | Personal Loan | Up to $5,000 | Personal Loan 19.9% – 35% | 6 – 36 | ||
| 100 | 1551139200 | Micro Loan | $250 – $1,250 | Micro Loan 29% – 32% | 3 – 6 | ||
| 4 | 1551139200 | Personal Line of Credit | Up to $25,000 | Personal Line of Credit 34.99% | – | ||
| 100 | 1550534400 | Payday Loan | $100 – $1,500 | Payday Loan $14 per $100 | 14 days | ||
| 2 | 1569974400 | Payday Loan | Up to $1,500 | Payday Loan $14 per $100 | Up to 62 days | ||
| 100 | 1550534400 | Payday Loan | Up to $1,500 | Payday Loan $14 per $100 | 14 days | ||
| 100 | 1550534400 | Unsecured Personal Loan | $3,000 – $15,000 | Unsecured Personal Loan 13.99% – 34.99% | 12 – 60 | ||
| 100 | 1550534400 | Payday Loan | $500 – $1,000 | Payday Loan 23% | 3 – 6 | ||
| 100 | 1550534400 | Payday Loan | $300 – $1,000 | Payday Loan Up to 38% | 3 – 4 | ||
| 100 | 1549411200 | Installment Loan | $1,000 – $15,000 | Installment Loan 34.37% | 9 – 60 | ||
| 100 | 1567555200 | Short-Term Loan | $300 – $3,000 | Short-Term Loan 18% + fees | 6 | ||
| 100 | 1549238400 | Short Term Loan | $100 – $1,500 | Short Term Loan $14 per $100 | Up to 62 days | ||
| 100 | 1549238400 | Short Term Loan | $250 – $1,500 | Short Term Loan 23.99% – 29.99% | 3 – 4 | ||
| 20 | 1548720000 | Bitcoin-Backed Loan | $500 – $1,000,000 | Bitcoin-Backed Loan 10.4% | 12 | ||
| 11 | 1545264000 | Personal Loan | $500 – $100,000 | Personal Loan 12.99% – 34.99% | 9 – 60 months | ||
| 100 | 1545264000 | Personal Loan | $500 – $10,000 | Personal Loan Starting at 9.90% | 12 – 36 | ||
| 6 | 1543622400 | Unsecured Personal Loan | Up to $50,000† | Unsecured Personal Loan 19.99% – 34.99%* | 6 – 120 months | ||
| 100 | 1545350400 | Personal Loan | $300 – $1500 | Personal Loan Starting at 18% | 3 – 7 | ||
| 100 | 1545350400 | Personal Loan | $300 – $3,000 | Personal Loan 22% – 32% | 3 – 4 | ||
| 12 | 1545350400 | Personal Loan – Flex Loan | Up to $7,000 | Personal Loan – Flex Loan 35% | 6 – 60 | ||
| 15 | 1545350400 | Personal Loan | Up to $1,000 | Personal Loan Up to 32% | 3 | ||
| 100 | 1545350400 | Personal Loan | $500 – $750 | Personal Loan 23% | 90 – 150 days | ||
| 5 | 1545264000 | Personal Loan (Unsecured) | $500 – $150,000 | Personal Loan (Unsecured) 9.99% – 34.95% | 9 - 240 | ||
| 4 | 1545264000 | Line of Credit | Up to $5,000 | Line of Credit 34.37% | – | ||
| 8 | 1568937600 | Payday Loan | Up to $10,000 | Payday Loan Up to 34.99% | Up to 60 months | ||
| 21 | 1545177600 | Personal Loan | Up to $35,000 | Personal Loan Starting at 12.99% | Up to 60 months | ||
| 13 | 1545177600 | Magical Installment Loans | $100 – $20,000 | Magical Installment Loans Up to 35% | Up to 60 | ||
| 100 | 1569974400 | Payday Loan | $200 – $1,500 | Payday Loan $14 per $100 | Next payday |
| Provider | Loan Amount | Rate | Term (Months) | Rating | |||
|---|---|---|---|---|---|---|---|
| 0 | 0 | | Up to $50,000 | Prime – 35% | 3 – 120 | ||
| 4 | 1754438400 | Working Capital | Up to 2 million | Working Capital - | Flexible | ||
| 100 | 1745452800 | Business Term Loans | $10,000 - $1,000,000 | Business Term Loans 12% + | 3 - 24 | ||
| 9 | 1725321600 | Commission Advance | Up to $40,000 | Commission Advance $0.75 per $1,000 per day | – | ||
| 4 | 1714089600 | Business Financing | $10,000 – $20,000,000 | Business Financing – | – | ||
| 3 | 1714089600 | Business Financing | $10,000 – $2,000,000 | Business Financing 10%+ | Up to 36 | ||
| 5 | 1669852800 | Business Loan | $10,000 – $300,000 | Business Loan – | 3 – 24 | ||
| 100 | 1648512000 | Merchant Cash Advance | $1000 - $250,000 | Merchant Cash Advance – | – | ||
| 100 | 1620345600 | Business Loan | – | Business Loan – | 12 – 60 | ||
| 24 | 1607558400 | Business Term Loan | $500 – $50,000 | Business Term Loan Varies | 6 – 60 | ||
| 100 | 1603756800 | Invoice Financing | – | Invoice Financing – | – | ||
| 100 | 1598918400 | Business Line of Credit | – | Business Line of Credit – | – | ||
| 100 | 1592438400 | Equipment Financing | – | Equipment Financing – | – | ||
| 100 | 1585612800 | Barter Loan | – | Barter Loan – | 6 – 60 | ||
| 100 | 1580860800 | Equipment Loans | – | Equipment Loans – | – | ||
| 2 | 1580256000 | Term Financing | $5,000 – $800,000 | Term Financing – | 6 – 24 | ||
| 100 | 1579478400 | Equipment Leasing | – | Equipment Leasing – | 24 – 60 | ||
| 100 | 1577059200 | Commercial Financing | – | Commercial Financing – | – | ||
| 100 | 1577059200 | Equipment Loan | – | Equipment Loan – | – | ||
| 100 | 1575849600 | Merchant Cash Advance | Up to $250,000 | Merchant Cash Advance – | – | ||
| 1 | 1545955200 | Business Loan | $1,000 – $300,000 | Business Loan – | 12 – 120 | ||
| 100 | 1552953600 | Business Loan | – | Business Loan – | – | ||
| 100 | 1552262400 | Business Loan | – | Business Loan – | – | ||
| 100 | 1552262400 | Business Loan | – | Business Loan – | – | ||
| 100 | 1552262400 | Business Loan | Up to $250,000 | Business Loan – | Up to 10 years | ||
| 100 | 1552262400 | Business Loan | Up to $1,000,000 | Business Loan – | – | ||
| 100 | 1551830400 | Business Loan | – | Business Loan – | – | ||
| 100 | 1551830400 | Business Loan | $10,000+ | Business Loan – | Up to 15 years | ||
| 100 | 1551830400 | Business Loan | Up to $1,000,000 | Business Loan – | Up to 15 years | ||
| 100 | 1551830400 | Business Loan | Up to $500,000 | Business Loan – | Up to 15 years | ||
| 100 | 1551830400 | Business Loan | - | Business Loan – | Up to 84 | ||
| 100 | 1551398400 | Equipment Financing | $5,000+ | Equipment Financing 4.9% – 24.99% | 18 – 48 | ||
| 100 | 1551398400 | Equipment Loan | $10,000 – $1,000,000 | Equipment Loan 4% – 14% | 12 – 84 | ||
| 100 | 1551139200 | Working Capital Loan | Up to $250,000 | Working Capital Loan – | Up to 48 | ||
| 100 | 1550534400 | Invoice Financing | $500 – $50,000 | Invoice Financing 2.75% – 8.25% | 12 week cycles | ||
| 100 | 1550534400 | Equipment Leasing | $1,000 – $1,000,000 | Equipment Leasing 6% – 20% | – | ||
| 100 | 1550534400 | Equipment Loan | Up to $5,000,000 | Equipment Loan – | 24 – 72 | ||
| 100 | 1550534400 | Equipment Loan | – | Equipment Loan – | – | ||
| 100 | 1549411200 | Equipment Loan | $50,000 – $12,000,000 | Equipment Loan – | 24 – 96 | ||
| 100 | 1548720000 | Business Loan | Up to $100,000 | Business Loan – | – | ||
| 100 | 1548720000 | Investment Loan | $10,000 – $300,000 | Investment Loan – | – | ||
| 100 | 1545264000 | Commercial Loan | Up to $250,000 | Commercial Loan – | 3 – 24 | ||
| 8 | 1545350400 | Term Loan | $15,000 – $1,500,000 | Term Loan – | 6 – 36 | ||
| 6 | 1545177600 | Business Term Loan | $5,000 – $300,000 | Business Term Loan 9% – 35% | Varies by product | ||
| 7 | 1545177600 | Small Business Loan | $5,000 – $500,000 | Small Business Loan 4.96% – 24.93% | 1 – 60 |
| Provider | Loan Amount | Rate | Term (Months) | Rating | |||
|---|---|---|---|---|---|---|---|
| 0 | 0 | | Up to $50,000 | Prime – 35% | 3 – 120 | ||
| 1 | 1620777600 | Private Sales | Up to $35,000 | Private Sales Cars and trucks: 11.90% – 29.90% (APR 12.90% – 35%)
Powersports: 8.99% – 29.99% (APR up to 34.95%) | Cars and trucks: 36 – 84 months Powersports: 12 – 180 months | ||
| 100 | 1749600000 | Car Loan | – | Car Loan – | Up to 96 months | ||
| 19 | 1582243200 | Car Loan | – | Car Loan – | Up to 60 months | ||
| 6 | 1543622400 | Car Loan | Up to $50,000† | Car Loan 19.99% – 34.99%* | 6 – 120 months | ||
| 5 | 1545264000 | Car Loan | $500 – $150,000 | Car Loan 9.99% – 34.95% | 9 - 240 | ||
| 100 | 1620345600 | Car Loan | – | Car Loan – | Up to 96 months | ||
| 4 | 1711497600 | Powersports Financing | Up to $200,000 | Powersports Financing 4.99% – 29.9% | Max. 20 Years | ||
| 2 | 1679529600 | Car Loan | Varies | Car Loan Varies | 24 – 96 months | ||
| 100 | 1643846400 | Car Repair Financing | $250 – $10,000 | Car Repair Financing Starting at 14.99% | 12 – 36 | ||
| 3 | 1632960000 | Auto Loan Refinance | Min. $10,000 | Auto Loan Refinance 6.93% – 19.99% | 18 – 96 | ||
| 8 | 1624233600 | Car Loan | $5,000 – $75,000 | Car Loan – | 12 – 96 | ||
| 24 | 1607558400 | Auto Loan | $500 – $50,000 | Auto Loan Varies | 6 – 60 | ||
| 7 | 1606435200 | Repair Loan | $500 – $10,000 | Repair Loan Starting at 0% | 3 – 48 | ||
| 100 | 1600646400 | Auto Financing | $1,000 – $35,000 | Auto Financing 12.99% – 29.99% | 12 – 84 | ||
| 6 | 1597104000 | Auto Financing | – | Auto Financing – | – | ||
| 100 | 1582761600 | Car Loans | – | Car Loans – | 36 – 96 | ||
| 6 | 1582761600 | Car Loan | – | Car Loan – | – | ||
| 100 | 1582761600 | Car Loan | – | Car Loan Up to 29.5% | – | ||
| 100 | 1581033600 | Auto Loan | – | Auto Loan – | – | ||
| 100 | 1580688000 | Auto Loan | – | Auto Loan Starting at 12.9% | – | ||
| 100 | 1579478400 | Vehicle Financing | – | Vehicle Financing – | – | ||
| 100 | 1579478400 | Auto Loan | – | Auto Loan – | – | ||
| 100 | 1579478400 | Auto Loan | – | Auto Loan – | – | ||
| 100 | 1579219200 | RV Trailer Loan | – | RV Trailer Loan – | – | ||
| 100 | 1578873600 | Auto Loan | – | Auto Loan Starting at 10.99% | – | ||
| 100 | 1551830400 | Auto Loan | - | Auto Loan – | 12 – 96 months | ||
| 100 | 1552262400 | Auto Loan | Up to $1,000,000 | Auto Loan – | up to 96 | ||
| 100 | 1551830400 | Auto Loan | – | Auto Loan – | 6 – 96 | ||
| 100 | 1551830400 | Auto Loan | $10,000+ | Auto Loan – | 12 – 96 months | ||
| 100 | 1551830400 | Auto Loan | Up to $1,000,000 | Auto Loan – | Up to 15 years | ||
| 100 | 1577059200 | Auto Loans | – | Auto Loans – | – | ||
| 100 | 1575849600 | Car Loans | – | Car Loans – | – | ||
| 100 | 1575849600 | Auto Loans | $5,000 – $45,000 | Auto Loans 4.90 % – 29.95% | – | ||
| 100 | 1575849600 | Auto Loan | – | Auto Loan – | – | ||
| 6 | 1569974400 | Car Loan | – | Car Loan Up to 29.99% | 12 – 96 | ||
| 9 | 1561507200 | Car Loan | Up to $50,000 | Car Loan – | Up to 96 | ||
| 100 | 1561507200 | Car Loan | – | Car Loan – | – | ||
| 1 | 1560124800 | Car Loan | Up to $100,000 | Car Loan 3.99% - 19.9% | 24 -96 | ||
| 100 | 1551830400 | Recreational Vehicle Loan | – | Recreational Vehicle Loan – | – | ||
| 100 | 1551830400 | Equity Car Loan | Up to $500,000 | Equity Car Loan – | 6 – 48 | ||
| 100 | 1550534400 | Car Loan | – | Car Loan – | – | ||
| 100 | 1548633600 | Car Loan | – | Car Loan Starting at 4.2% | – | ||
| 100 | 1545177600 | Auto Loan | – | Auto Loan – | 12 – 84 |
| Provider | Loan Amount | Rate | Term (Months) | Rating | |||
|---|---|---|---|---|---|---|---|
| 0 | 0 | | Up to $50,000 | Prime – 35% | 3 – 120 | ||
| 100 | 1545264000 | Title Loan | Up to $50,000 | Title Loan – | – |
| Provider | Loan Amount | Rate | Term (Months) | Rating | |||
|---|---|---|---|---|---|---|---|
| 0 | 0 | | N/A | N/A | N/A | ||
| 1 | 1620777600 | Mortgages | Up to $35,000 | Mortgages Rates shopped across 40+ banks and lenders
Usually no broker fee; any fee is disclosed before you sign | |||
| 100 | 1731542400 | Home Equity Loans | $15,000 – $1,000,000 | Home Equity Loans Starts at 12% | Up to 36 | ||
| 3 | 1726531200 | Home Equity Loan | $5,000 + | Home Equity Loan 6% – 16% | 12 – 60 | ||
| 7 | 1708473600 | Mortgage | – | Mortgage – | – | ||
| 100 | 1695945600 | Mortgage | – | Mortgage – | – | ||
| 4 | 1690934400 | Neo Mortgage™ | – | Neo Mortgage™ – | – | ||
| 2 | 1688601600 | Mortgage Loans | Min $110,000 | Mortgage Loans 4.14% – 6.29% | 24– 120 | ||
| 3 | 1679616000 | Mortgage Loans | $100,000 – $2,000,000 | Mortgage Loans Varies | 12 – 60 | ||
| 4 | 1541030400 | Mortgage | – | Mortgage 4.19% – 8.00% | 6 – 120 | ||
| 100 | 1627344000 | Mortgages | – | Mortgages 4.50% – 5.97% | 12 – 60 | ||
| 100 | 1575849600 | Mortgage | – | Mortgage Varies | 1 – 10 years | ||
| 100 | 1604016000 | Home Equity Loan | – | Home Equity Loan – | – | ||
| 100 | 1551830400 | Home Equity Loan | Up to $500,000 | Home Equity Loan Starts at 8.49% | – | ||
| 100 | 1581033600 | Mortgage | – | Mortgage 4.19% – 6.04% | 12 – 120 | ||
| 100 | 1580860800 | Mortgage | – | Mortgage – | – | ||
| 100 | 1580860800 | Mortgage | – | Mortgage 2.99% – 5.49% | 6 – 60 | ||
| 100 | 1580860800 | Mortgage | $50,000+ | Mortgage – | 12 – 120 | ||
| 100 | 1580860800 | Mortgage | – | Mortgage – | – | ||
| 100 | 1580688000 | Mortgage | – | Mortgage 4.19% – 6.04% | 12 – 120 | ||
| 100 | 1580688000 | Mortgage | – | Mortgage – | – | ||
| 100 | 1579478400 | Mortgage | – | Mortgage 4.54% – 7.49% | 6 – 120 | ||
| 100 | 1578268800 | Mortgage | – | Mortgage – | – | ||
| 100 | 1577059200 | Reverse Mortgage | – | Reverse Mortgage Varies | – | ||
| 100 | 1577059200 | Mortgage | – | Mortgage – | – | ||
| 100 | 1577059200 | Residential Mortgage | – | Residential Mortgage 4.49% – 6.63% | 1 – 10 years | ||
| 100 | 1574899200 | Reverse Mortgage | – | Reverse Mortgage – | 12 – 60 | ||
| 100 | 1574899200 | Mortgages | – | Mortgages 4.24% – 6.30% | – | ||
| 100 | 1548806400 | Home Equity Loan | $10,000 – $3,000,000 | Home Equity Loan Varies | 12 – 24 | ||
| 1 | 1517097600 | Home Equity Loan | $10,000 – $500,000 | Home Equity Loan Starting at 10% | – |
| Provider | Services | Rating | |||
|---|---|---|---|---|---|
| 0 | 0 | | Debt Consolidation Program, Debt Settlement Program, Consumer Proposal, Bankruptcy Consultation | ||
| 100 | 1743984000 | | Consumer Proposal, Bankruptcy | ||
| 100 | 1732233600 | | Credit Counselling, Orderly Payment of Debts (OPD) Program | ||
| 100 | 1576540800 | | Credit Counselling, Bankruptcy, Consumer Proposal | ||
| 100 | 1576540800 | | Bankruptcy, Consumer Proposal | ||
| 100 | 1576540800 | | Credit Counselling, Debt Management Program | ||
| 100 | 1576368000 | | Credit Counselling, Debt Management Program | ||
| 100 | 1576454400 | | Debt Restructuring, After Care - Credit Rebuilding Program, Corporate Debt Restructuring |
Is your company not listed? Register here.