See the lenders that fit you
Pick your province, job, income and credit range. The list updates as you choose.
Based on the criteria lenders give us. Lenders that haven't listed a criterion stay in the results, so check each lender's requirements before you apply.
| Lender | Loan amount | Rate | Term | Details |
|---|---|---|---|---|
| $500 – $35,000 | 9.99% – 34.95% | 6 – 84 months | Learn more | |
| Up to $10,000 | 34.99% | Not listed | Learn more | |
| Up to $5,000 | 34.37% | Not listed | Learn more | |
| $500 – $150,000 | 9.99% – 34.95% | 9 - 240 months | Learn more | |
| Up to $50,000† | 19.99% – 34.99%* | 6 – 120 months | Learn more | |
| Up to $20,000 | 19.8% – 34.99% | 36 – 85 months | Learn more | |
| $1,000 – $15,000 | 19.9% – 34.9% | Not listed | Learn more | |
| $500 – $25,000 | 29.9% or 34.28% | 6 – 84 months | Learn more | |
| $500 – $100,000 | 12.99% – 34.99% | 9 – 60 months | Learn more | |
| Up to $9,000 | 35% | 6 – 60 months | Learn more | |
| up to $20,000 | 19.99% – 35% | 12 - 60 months | Learn more | |
| $500 – $1000 | Up to 32% | 3 months | Learn more | |
| Up to $1,000 | Up to 35% | Not listed | Learn more | |
| $100 – $1,000 | 29% – 35% | 9 – 24 months | Learn more | |
| $1,000 – $35,000 | 8.99% – 34.99% | 36 or 60 months | Learn more | |
| $500 – $5,000 | Up to 32% | 3 – 4 months | Learn more | |
| $500 – $15,000 | 9.9% – 29.9% | 12 – 60 months | Learn more | |
| $1,000 – $1,000,000 | 10.4% | 12 months | Learn more | |
| Up to $35,000 | Starting at 12.99% | Up to 60 months | Learn more | |
| $15,000 | 6.7% | Up to 60 months | Learn more | |
| Up to $25,000 | 24.99% – 29.99% | 30 or 60 months | Learn more | |
| $500 – $50,000 | Varies | 6 – 60 months | Learn more | |
| $1,000 – $5,000 | Starting at 9.90% | 12 – 36 months | Learn more | |
| $300 – $3000 | 22% – 32% | 3 – 4 months | Learn more | |
| $100 – $1,500 | $14 per $100 | Up to 62 days | Learn more | |
| $300 – $1,000 | 28% – 35% | 90 days – 16 weeks | Learn more | |
| $3,000 – $15,000 | 13.99% – 34.99% | 12 – 60 months | Learn more | |
| $250 – $1,250 | 29% – 32% | 3 – 6 months | Learn more | |
| up to $100,000 | 5.75% – 9.9% | Not listed | Learn more | |
| $300 – $3000 | 18% + fees | 6 months | Learn more | |
| $500 – $100,000 | Starting at 12.99% | Up to 60 months | Learn more | |
| $1,500 – $10,000 | Not listed | 12 – 60 months | Learn more | |
| $500 – $1,500 | 18.99% | 3 – 6 months | Learn more | |
| $500 – $15,000 | 10.99% – 34.99% | 9 – 60 months | Learn more | |
| Up to $1,250 | Up to 32% | 90 – 150 days | Learn more | |
| $300 – $1500 | Starting at 18% | 3 – 7 months | Learn more | |
| $500 – $20,000 | Up to 34.37% APR | 6 – 84 months | Learn more | |
| $500 – $750 | ~23% | 3+ months | Learn more | |
| $500 – $1000 | 23% | 90 – 150 days | Learn more | |
| Up to $5,000 | 19.9% – 35% | 6 – 36 months | Learn more | |
| $250 – $1,500 | 23.99% – 29.99% | 3 – 4 months | Learn more | |
| $1,000 – $15,000 | 19% – 34.95% | 12 – 60 months | Learn more | |
| Up to $15,000 | Not listed | Not listed | Learn more | |
| $1,000 – $35,000 | 12.99% – 29.99% | 12 – 84 months | Learn more | |
| Varies | 0% | 6 or 8 weeks | Learn more | |
| $500 – $15,000 | Starting at 18.9% | 6 – 60 months | Learn more | |
| $300 – $3000 (first-time clients can receive up to $1,000) | 18% + fees | 6 months | Learn more | |
| $300 – $3000 (first-time clients can receive up to $1,000) | 18% + fees | 6 months | Learn more | |
| $300 – $3000 (first-time clients can receive up to $1,000) | 18% + fees | 6 months | Learn more | |
| $150 – $1,600 | 10 – 35% | 3 – 6 months | Learn more | |
| $500 – $2,500 | 18.99% | Not listed | Learn more | |
| $10,000; no maximums | Not listed | 3 - 60 months | Learn more |
No personal loan lenders match these filters.
| Lender | Loan amount | Rate | Term | Details |
|---|---|---|---|---|
| Up to $1,500 | $14 per $100 | Up to 62 days | Learn more | |
| Up to $10,000 | Up to 34.99% | Up to 60 months | Learn more | |
| up to $20,000 | 19.99% – 35% | 12 - 60 months | Learn more | |
| $300 – $1,500 | $12 per $100 | 42 – 62 days | Learn more | |
| $250 - $1,500 | $14 per $100 | Up to 62 days | Learn more | |
| $100 – $1500 | $8 per $100 + 24% | Up to 62 days | Learn more | |
| $100 – $1,500 | $14 per $100 | 14 – 31 days | Learn more | |
| Up to $1,500 | $14 per $100 | Next payday, or the one after | Learn more | |
| $200 – $1,500 | $14 per $100 | Next payday | Learn more | |
| $100 – $1,500 | $14 per $100 | Not listed | Learn more | |
| Up to $1,500 | $14 per $100 | Next payday, 42 days in Alberta | Learn more | |
| $50 – $1,500 | $14 per $100 | Up to 62 days | Learn more | |
| $100 – $1,500 | $14 per $100 | Next pay date, 14 – 30 days | Learn more | |
| up to $1,500 | $14 per $100 | 14 days | Learn more | |
| $100 – $1,500 | $14 per $100 | Next payday | Learn more | |
| Up to $1,500 | $14 per $100 | Up to 30 days | Learn more |
No payday loan lenders match these filters.
| Lender | Loan amount | Rate | Term | Details |
|---|---|---|---|---|
| $100 – $2,500 | 28.9% (about 29.9% APR with the $1 access fee) May decrease as you unlock higher loan amounts | 12 months | Learn more | |
| Up to $750 | 0% | Up to 90 days | Learn more | |
| $30 – $250 | 0% | Not listed | Learn more |
No cash advance lenders match these filters.
| Lender | Loan amount | Rate | Term | Details |
|---|---|---|---|---|
| Up to $100,000 | 3.99% - 19.9% | 24 -96 months | Learn more | |
| $3,500 – $75,000 | Cars and trucks: 11.90% – 29.90% (APR 12.90% – 35%) Powersports: 8.99% – 29.99% (APR up to 34.95%) | Cars and trucks: 36 – 84 months Powersports: 12 – 180 months | Learn more | |
| Varies | Varies | 24 – 96 months | Learn more | |
| Min $10,000 | 6.93% – 19.99% | 18 – 96 months | Learn more | |
| Up to $200,000 | 4.99% – 29.9% | Max. 20 Years | Learn more | |
| $500 – $150,000 | 9.99% – 34.95% | 9 - 240 months | Learn more | |
| Not listed | Up to 29.99% | 12 – 96 months | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Up to $50,000† | 19.99% – 34.99%* | 6 – 120 months | Learn more | |
| $500 – $10,000 | Starting at 0% | 3 – 48 months | Learn more | |
| $5,000 – $75,000 | Not listed | 12 – 96 months | Learn more | |
| Up to $50,000 | Not listed | Up to 96 months | Learn more | |
| Up to $50,000 | Not listed | Up to 60 months | Learn more | |
| $500 – $50,000 | Varies | 6 – 60 months | Learn more | |
| Not listed | Not listed | 12 – 84 months | Learn more | |
| Not listed | Starting at 4.2% | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Up to $50,000 | Not listed | 6 – 48 months | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Starting $7,500 | Not listed | 12 – 96 months | Learn more | |
| Min $7,500 | Not listed | 12 – 96 months | Learn more | |
| $7,500 + | Not listed | 6 – 96 months | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| $5,000 – $45,000 | 4.90 % – 29.95% | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Starting at 12.9% | Not listed | Learn more | |
| Not listed | Not listed | up to 96 months | Learn more | |
| Up to $1,000,000 | Not listed | Up to 15 years | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Starting at 10.99% | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Up to 29.5% | Not listed | Learn more | |
| Not listed | Not listed | 36 – 96 months | Learn more | |
| $1,000 – $35,000 | 12.99% – 29.99% | 12 – 84 months | Learn more | |
| Up to $50,000 | Not listed | Up to 96 months | Learn more | |
| $250 – $10,000 | Starting at 14.99% | 12 – 36 months | Learn more | |
| Not listed | Not listed | Up to 96 months | Learn more |
No auto loan lenders match these filters.
| Lender | Loan amount | Rate | Term | Details |
|---|---|---|---|---|
| $10,000 – $500,000 | Starting at 10% | Not listed | Learn more | |
| Borrow up to 80% of your home's value | Rates shopped across 40+ banks and lenders Usually no broker fee; any fee is disclosed before you sign | Not listed | Learn more | |
| Min $110,000 | 4.14% – 6.29% | 24– 120 months | Learn more | |
| $100,000 – $2,000,000 | Varies | 12 – 60 months | Learn more | |
| $5,000 + | 6% – 16% | 12 – 60 months | Learn more | |
| Not listed | 4.19% – 8.00% | 6 – 120 months | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| $10,000 – $3,000,000 | Varies | 12 – 24 months | Learn more | |
| Up to $500,000 | Starts at 8.49% | Not listed | Learn more | |
| Not listed | Varies | 1 – 10 years | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | 4.54% – 7.49% | 6 – 120 months | Learn more | |
| Not listed | 4.19% – 6.04% | 12 – 120 months | Learn more | |
| Not listed | 4.19% – 6.04% | 12 – 120 months | Learn more | |
| Not listed | 4.49% – 6.63% | 1 – 10 years | Learn more | |
| Not listed | 4.24% – 6.30% | Not listed | Learn more | |
| Not listed | Not listed | 12 – 60 months | Learn more | |
| Not listed | Varies | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| $50,000+ | Not listed | 12 – 120 months | Learn more | |
| $150,000 – $1,500,000 | 2.99% – 5.49% | 6 – 60 months | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | 4.50% – 5.97% | 12 – 60 months | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| $15,000 – $1,000,000 | Starts at 12% | Up to 36 months | Learn more |
No mortgage lenders match these filters.
| Provider | Services | Details |
|---|---|---|
| Learn more | |
| Learn more | |
| Learn more | |
| Learn more | |
| Learn more | |
| Visit site | |
| Learn more |
No debt relief lenders match these filters.
| Lender | Loan amount | Rate | Term | Details |
|---|---|---|---|---|
| $1,000 – $300,000 | Not listed | 12 – 120 months | Learn more | |
| $5,000 – $800,000 | Not listed | 6 – 24 months | Learn more | |
| $10,000 – $2,000,000 | 10%+ | Up to 36 months | Learn more | |
| $10,000 – $20,000,000 | Not listed | Not listed | Learn more | |
| Up to 2 million | Not listed | Flexible | Learn more | |
| $10,000 – $300,000 | Not listed | 3 – 24 months | Learn more | |
| $5,000 – $300,000 | 9% – 35% | Varies by product | Learn more | |
| $ 1,000 – $500,000 | 4.96% – 24.93% | 1 – 60 months | Learn more | |
| $15,000 – $1,500,000 | Not listed | 6 – 36 months | Learn more | |
| Up to $40,000 | $0.75 per $1,000 per day | Not listed | Learn more | |
| up to $20,000 | 19.99% – 35% | 12 - 60 months | Learn more | |
| $500 – $50,000 | Varies | 6 – 60 months | Learn more | |
| Up to $250,000 | Not listed | 3 – 24 months | Learn more | |
| $50,000 – $12,000,000 | Not listed | 24 – 96 months | Learn more | |
| $3,000,000+ | Not listed | Not listed | Learn more | |
| Up to $5,000,000 | Not listed | 24 – 72 months | Learn more | |
| $1,000 – $1,000,000 | 6% – 20% | Not listed | Learn more | |
| $500 – $50,000 | 2.75% – 8.25% | 12 week cycles | Learn more | |
| Up to $250,000 | Not listed | Up to 48 months | Learn more | |
| $10,000 – $1,000,000 | 4% – 14% | 12 – 84 months | Learn more | |
| $5,000+ | 4.9% – 24.99% | 18 – 48 months | Learn more | |
| Starting at $5,000 | Not listed | Up to 84 months | Learn more | |
| Up to $1,000,000 | Not listed | Up to 15 years | Learn more | |
| Up to $100,000 | Not listed | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| BP 2,500 – BP 100,000 | Not listed | 6 – 60 months | Learn more | |
| Up to $1,000,000 | Not listed | Not listed | Learn more | |
| $10,000 – $300,000 | Not listed | Not listed | Learn more | |
| Up to $500,000 | Not listed | Up to 15 years | Learn more | |
| Up to $100,000 | Not listed | Not listed | Learn more | |
| Up to $1,000,000 | Not listed | Up to 15 years | Learn more | |
| Up to $250,000 | Not listed | Not listed | Learn more | |
| Up to $250,000 | Not listed | Up to 10 years | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | 24 – 60 months | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | Not listed | Learn more | |
| Not listed | Not listed | 12 – 60 months | Learn more | |
| $1000 – $250,000 | Not listed | Not listed | Learn more | |
| $10,000 - $1,000,000 | 12% + | 3 - 24 months | Learn more |
No business loan lenders match these filters.
| Lender | Loan amount | Rate | Term | Details |
|---|---|---|---|---|
| Up to $50,000 | Not listed | Not listed | Learn more |
No title loan lenders match these filters.
Find A Lender In Your Province
Is your company not listed? Register here.