Compare the best lenders in this region:
Provider | Loan Amount | Rate | Term (Months) | Rating | Rating | ||
---|---|---|---|---|---|---|---|
1575631423 | | 4 / 5 | |||||
1562198400 | ![]() | 4 / 5 | |||||
1560124800 | ![]() | 4 / 5 | |||||
1545955200 | ![]() | 5 / 5 | |||||
1552262400 | ![]() | 4 / 5 | |||||
1569974400 | ![]() | 5 / 5 | |||||
1551830400 | ![]() | 3 / 5 | |||||
1551398400 | ![]() | 5 / 5 | |||||
1551398400 | ![]() | 4 / 5 | |||||
1551398400 | ![]() | 5 / 5 | |||||
1551398400 | ![]() | 3 / 5 | |||||
1546128000 | ![]() | 4 / 5 | |||||
1551139200 | ![]() | 3 / 5 | |||||
1551139200 | ![]() | 5 / 5 | |||||
1550534400 | ![]() | - | |||||
1550534400 | ![]() | 4 / 5 | |||||
1569974400 | ![]() | 5 / 5 | |||||
1550534400 | ![]() | 2 / 5 | |||||
1550534400 | ![]() | 5 / 5 | |||||
1550534400 | ![]() | 5 / 5 | |||||
1550534400 | ![]() | 5 / 5 | |||||
1549411200 | ![]() | 2 / 5 | |||||
1549238400 | ![]() | 2 / 5 | |||||
1549238400 | ![]() | 5 / 5 | |||||
1549238400 | ![]() | 3 / 5 | |||||
1548720000 | ![]() | 5 / 5 | |||||
1548720000 | ![]() | 5 / 5 | |||||
1548633600 | ![]() | 5 / 5 | |||||
1548633600 | ![]() | 2 / 5 | |||||
1545955200 | ![]() | 4 / 5 | |||||
1545264000 | ![]() | 5 / 5 | |||||
1545264000 | ![]() | 4 / 5 | |||||
1545264000 | ![]() | 2 / 5 | |||||
1545177600 | ![]() | 4 / 5 | |||||
1545264000 | ![]() | 4 / 5 | |||||
1545350400 | ![]() | 3 / 5 | |||||
1545350400 | ![]() | - | |||||
1545350400 | ![]() | 5 / 5 | |||||
1545350400 | ![]() | 5 / 5 | |||||
1545350400 | ![]() | 5 / 5 | |||||
1545350400 | ![]() | 4 / 5 | |||||
1545350400 | ![]() | 4 / 5 | |||||
1545350400 | ![]() | 4 / 5 | |||||
1545350400 | ![]() | 4 / 5 | |||||
1545264000 | ![]() | 3 / 5 | |||||
1545264000 | ![]() | 4 / 5 | |||||
1568937600 | ![]() | 5 / 5 | |||||
1545177600 | ![]() | 5 / 5 | |||||
1545177600 | ![]() | 5 / 5 | |||||
1569974400 | ![]() | 5 / 5 |
Provider | Loan Amount | Rate | Term (Months) | Rating | Rating | ||
---|---|---|---|---|---|---|---|
1575590400 | ![]() | - | |||||
1575590400 | ![]() | - | |||||
1545955200 | ![]() | 5 / 5 | |||||
1552262400 | ![]() | 5 / 5 | |||||
1541030400 | ![]() | 5 / 5 | |||||
1552262400 | ![]() | 5 / 5 | |||||
1552262400 | ![]() | 5 / 5 | |||||
1552262400 | ![]() | 5 / 5 | |||||
1551830400 | ![]() | 5 / 5 | |||||
1551830400 | ![]() | 3 / 5 | |||||
1551830400 | ![]() | 3 / 5 | |||||
1551830400 | ![]() | 5 / 5 | |||||
1551398400 | ![]() | 5 / 5 | |||||
1551398400 | ![]() | 5 / 5 | |||||
1551139200 | ![]() | 5 / 5 | |||||
1550534400 | ![]() | 5 / 5 | |||||
1550534400 | ![]() | 5 / 5 | |||||
1550534400 | ![]() | 5 / 5 | |||||
1550534400 | ![]() | 5 / 5 | |||||
1550534400 | ![]() | 5 / 5 | |||||
1549411200 | ![]() | 5 / 5 | |||||
1549411200 | ![]() | 5 / 5 | |||||
1549238400 | ![]() | 5 / 5 | |||||
1548720000 | ![]() | 5 / 5 | |||||
1548720000 | ![]() | 2 / 5 | |||||
1548720000 | ![]() | 5 / 5 | |||||
1548720000 | ![]() | 5 / 5 | |||||
1548633600 | ![]() | 5 / 5 | |||||
1545177600 | ![]() | 5 / 5 | |||||
1545264000 | ![]() | 5 / 5 | |||||
1545264000 | ![]() | - | |||||
1545350400 | ![]() | 5 / 5 | |||||
1545264000 | ![]() | 5 / 5 | |||||
1545177600 | ![]() | 5 / 5 | |||||
1545177600 | ![]() | 5 / 5 | |||||
1545177600 | ![]() | 5 / 5 | |||||
1561507200 | ![]() | 5 / 5 |
Provider | Loan Amount | Rate | Term (Months) | Rating | Rating | ||
---|---|---|---|---|---|---|---|
1575590400 | ![]() | - | |||||
1575590400 | ![]() | - | |||||
1575504000 | ![]() | - | |||||
1569974400 | ![]() | - | |||||
1562112000 | ![]() | - | |||||
1561507200 | ![]() | 5 / 5 | |||||
1561507200 | ![]() | 5 / 5 | |||||
1560124800 | ![]() | 5 / 5 | |||||
1551830400 | ![]() | 5 / 5 | |||||
1548720000 | ![]() | 5 / 5 | |||||
1548633600 | ![]() | 5 / 5 | |||||
1545955200 | ![]() | 4 / 5 | |||||
1545264000 | ![]() | 4 / 5 | |||||
1545177600 | ![]() | 5 / 5 | |||||
1545177600 | ![]() | 5 / 5 | |||||
1545177600 | ![]() | 5 / 5 |
Provider | Loan Amount | Rate | Term (Months) | Rating | Rating | ||
---|---|---|---|---|---|---|---|
1545955200 | ![]() | 4 / 5 | |||||
1545264000 | ![]() | 5 / 5 |
Provider | Loan Amount | Rate | Term (Months) | Rating | Rating | ||
---|---|---|---|---|---|---|---|
1574985600 | ![]() | - | |||||
1574899200 | ![]() | - | |||||
1574899200 | ![]() | - | |||||
1560124800 | ![]() | 5 / 5 | |||||
1548720000 | ![]() | 5 / 5 | |||||
1548720000 | ![]() | 5 / 5 | |||||
1548633600 | ![]() | 5 / 5 |
There are so many ways to borrow money these days if you’re looking to finance the cost of just about anything you’ll likely be able to find an option that works for your needs. Did you know you can even borrow against your own home?
To borrow money against your home, you can take out what’s known as a HELOC, which is short for a home equity line of credit. Read on to find out everything the there is to know about a HELOC in Vancouver and whether or not it’s the right fit for you.
What is a HELOC?
Also referred to as a second mortgage, a HELOC basically allows you to borrow from the equity in your home. If you have enough equity built up in your property, you may qualify for a HELOC. They’re known as second mortgages because you’re actually using your home equity to gain access to cash and because HELOCs typically take the second position after your first original mortgage.
HELOCs are often confused with home equity loans, though they are somewhat different. While they both involve borrowing from the equity in your home, their payouts and repayment processes differ.
Learn how to manage your revolving debt, here.
While a home equity loan provides you with a lump sum of money that’s charged interest for the total amount, a HELOC Vancouver works more like a credit card. You will be approved for a certain limit that you can borrow against, then you’re free to borrow as much or as little against that credit limit as you like.
You would only be charged interest on the portion that you borrow rather than the entire credit limit. Once you repay that money, you won’t be charged any more interest and you’re free to borrow again and again. HELOCs are essentially revolving credit that you can tap into whenever the need for extra cash is required in a hurry.
Want to know how much it costs to buy a house in your city? Click here.
What Are HELOCs Most Commonly Used For?
There are so many different expenses that HELOCs can be used to fund. That said, there are certain expenses that HELOCs are more commonly used for, including the following:
- Home renovations
- Major car repairs
- College tuition for children
- Investing
- Business purposes
- Debt consolidation
This list is by no means exhaustive, as there are plenty of things you can use the money to cover from a HELOC.
Considering consolidating high-interest debt using a second mortgage? Read this.
When is it a Good Idea to Take Out a Second Mortgage?
Just because you have may be eligible to take out a HELOC in Vancouver doesn’t necessarily mean that you should. Ideally, the second mortgage should only be considered for pressing expenses that you can’t fund any other way.
They should also only be used if you’re able to comfortably cover your loan expenses, or else you could wind up in hot water. Your house is used as collateral for a HELOC, so failure to repay the funds borrowed could result in you losing your home.
Want to learn how to safely access your home equity? Click here.
If you’re financially capable of repaying the loan, then a HELOC can be a great way to add more value to your home by upgrading it. Certain home improvements can bring in a high ROI and add plenty of value. If you’re planning to sell your home sometime in the future, improving it with funds used from a HELOC can be a great way to add some value that you’ll be able to recoup come sale time.
But if you’re just scraping by and are barely able to make your original mortgage payments, perhaps taking out a HELOC is not the way to go.
Get the HELOC You Need Today
After careful assessment of your finances, you’ve decided that a HELOC is something that you can comfortably cover in monthly payments in addition to all of your other bill payments. You’ve also decided that taking out a HELOC is the best way to fund your particular expense. Now it’s time to find the right HELOC product and lender for your situation!
While you can always use your current lender, you may find that other lenders’ HELOC products might suit you better. To find the right HELOC product for you, let Loans Canada help. Reach out to us today!
FAQs
What happens if I miss a mortgage payment?
- Missing a mortgage payment will affect your finances in two ways. A missed payment will be reported to the credit bureaus and negatively impact your credit score. And your lender could potentially charge you a late fee. If you know you won’t be able to make a loan payment on time, make sure you speak with your lender.
What is home equity?
- Home equity is the percentage of your home that you actually own. As you pay down your mortgage (or if the market value of your home increased), your home equity or the percentage of your home that you own goes up. Home equity is valuable because you can use it as collateral to borrow against.
What credit score do I need to qualify for a mortgage?
- Generally speaking, in Canada most banks and traditional lenders will require a minimum credit score that falls somewhere between 620 and 680.
How do I find out how much equity is in my home?
- In order to gain access to your home equity via a home equity loan, HELOC, second mortgage, etc. a professional appraisal must be performed, which will determine the value of your house. But, if you’re interested in having a general idea of the amount of home equity you’ve built up, subtract your remaining mortgage balance from the price you paid for your house.
