Business Loans Halifax - Compare Providers
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | Up to $50,000 | Prime – 46.96% | 3 - 120 | |||
23 | 1700524800 | $5,000 - $25,000 | 24.99% - 29.99% | 30 or 60 | |||
3 | 1692748800 | Up to $350 | 0% | Up to 65 days | |||
8 | 1688083200 | $150 - $1,600 | 10 - 35% | 3 - 6 | |||
100 | 1686182400 | $300 - $3,000 | 18% + fees | 6 | |||
100 | 1686182400 | $300 - $3,000 | 18% + fees | 6 | |||
100 | 1686182400 | $300 - $3,000 | 18% + fees | 6 | |||
6 | 1683676800 | $15,000 | 6.7% | Up to 60 months | |||
1 | 1670889600 | $1,000 - $15,000 | 19.9% - 34.9% | - | |||
7 | 1666051200 | $250 | 0% | - | |||
100 | 1643932800 | $500 - $15,000 | +18.9% APR | 6 - 60 | |||
100 | 1642723200 | up to $1,500 | - | - | |||
13 | 1639094400 | $1,000 - $15,000 | 29.9% - 46.9% APR | 12 - 60 | |||
100 | 1623369600 | Varies | 0% | 6 or 8 weeks | |||
2 | 1620777600 | Up to $35,000 | 9.99% - 46.96% | 9 - 78 | |||
17 | 1607558400 | $500 - $50,000 | 6.99% - 46.99% | 12 - 36 | |||
100 | 1600646400 | $1,000-$7,500 | 12.99% - 29.99% | 24 - 60 | |||
100 | 1598918400 | $1,000 - $15,000 | - | - | |||
100 | 1598832000 | $500 – $15,000 | + 25.99% | 9 - 60 | |||
100 | 1595980800 | $200 - $1,200 | 25% - 32% | - | |||
100 | 1593561600 | - | 0+ | 2 - 60 | |||
100 | 1582243200 | - | - | Up to 60 | |||
100 | 1580947200 | - | - | - | |||
100 | 1580860800 | $500 - $5,000 | - | 12 - 24 | |||
100 | 1580860800 | $350 - $1,000 | - | 2 - 12 weeks | |||
16 | 1580774400 | $1,000 - $25,000 | 7.5% - 31.5% APR | 36 - 60 | |||
100 | 1579478400 | $100 - $1,500 | - | - | |||
100 | 1579478400 | Up to $5,000 | 29.78% - 44.8% | 36 months | |||
100 | 1579219200 | $100 - $25,000 | +4.9% | - | |||
100 | 1576713600 | - | Up to 35% | - | |||
18 | 1576713600 | $500 - $100,000 | 6.99% - 14.99% | 12 - 240 | |||
100 | 1575590400 | 1800- 2900 | 15.99% | 23 - 36 | |||
100 | 1560124800 | Up to $15,000 | 29.99% - 46.96% | 9 - 60 | |||
19 | 1552262400 | $1,000 - $15,000 | 29.9% or 46.90% | 6 - 60 | |||
100 | 1551830400 | $100 - $1,000 | 546% APR | 14 days | |||
100 | 1569974400 | $500 - $50,000 | 15 - 30% | - | |||
100 | 1551830400 | $1,000 - $15,000 | 19% - 46.95% | 6 - 60 | |||
100 | 1551398400 | Up to $1,500 | 15% - 19% | 14 days | |||
100 | 1551398400 | $500 - $1,000 | 28% - 32% | - | |||
100 | 1551139200 | $5,000 - $35,000 | 9.9%+ | 6 - 60 | |||
15 | 1551139200 | Up to $15,000 | 29.99% to 46.93% APR | Open-end | |||
100 | 1550534400 | $300 - $25,000 | 7.95%+ | 36 - 60 | |||
100 | 1550534400 | $100 - $1,500 | - | 14 days | |||
100 | 1569974400 | Up to $1,500 | 15% - 17% | up to 62 days | |||
100 | 1550534400 | $500 - $1,000 | 28% - 32% | 3 -5 | |||
100 | 1550534400 | $300 - $1,000 | 38% APR | 3 - 4 | |||
100 | 1549411200 | $100 - $1,000 | 546% APR | 14 days | |||
100 | 1567555200 | $300 - $3,000 | 18% + fees | 6 | |||
100 | 1549238400 | $500 - $1,000 | 28% - 32% | 4 - 5 | |||
100 | 1549238400 | $250 - $1,000 | 29% APR | 3 - 4 | |||
20 | 1548720000 | $500 - $1,000,000 | 7.9% | 12 | |||
100 | 1548633600 | $300 - $7,500 | 29.9% - 39.9% | 6 - 60 | |||
100 | 1548633600 | $50 - $1,500 | - | 14 days | |||
100 | 1545955200 | Up to $20,000 | 19% - 49% | 36 - 48 | |||
16 | 1545264000 | $2,000 - $10,000 | 18.9% - 54.9% | 12 - 60 | |||
2 | 1543622400 | Up to $60,000 | 19.99% - 39.99% | 6 - 120 | |||
10 | 1545264000 | $500 - $12,500 | 19.99%+ | 12 - 60 | |||
100 | 1545350400 | Up to $1000 | 30% | 3 - 5 | |||
100 | 1545350400 | Up to $5,000 | 60% | 6 - 60 | |||
5 | 1545350400 | $500 - $1000+ | 28%-32% | 3 | |||
100 | 1545350400 | $500 – $750 | 28% – 34.4% | 3 | |||
100 | 1545350400 | $500 – $750 | 23% - 34.4% | 3 – 12 | |||
100 | 1545350400 | $300 - $1500 | 27% - 35% | 3 - 4 | |||
4 | 1545264000 | $500 - $100,000 | Starting at 29.99% | 9 - 84 | |||
3 | 1545264000 | Up to $5,000 | 47.72% | - | |||
4 | 1568937600 | $1,500 – $10,000 | Varies by province | Varies | |||
10 | 1545177600 | $1,000 - $35,000 | 5.99% - 29.19% | 36 - 60 | |||
18 | 1545177600 | $100 - $20,000 | Up to 46.8% | Up to 60 | |||
100 | 1569974400 | Up to $1,500 | 15% - 23% | 14 days |
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | Up to $50,000 | Prime – 46.96% | 3 - 120 | |||
3 | 1725321600 | up to $40,000 | - | - | |||
8 | 1714089600 | $10,000 + | 4%-45% | 90 days+ | |||
7 | 1714089600 | $10,000 to $2,000,000 | 10%+ | Up to 36 | |||
2 | 1669852800 | $5,000 - $300,000 | - | 3 - 24 months | |||
100 | 1648512000 | $10,000 - $250,000 | Varies | 6-12 | |||
100 | 1620345600 | - | - | 12 - 60 | |||
100 | 1611878400 | $5,000 - $30,000,000 | - | Up to 18 | |||
17 | 1607558400 | $500 - $50,000 | 6.99% - 46.99% | 6 - 36 | |||
100 | 1598918400 | - | - | - | |||
100 | 1585612800 | - | 0.9% - 12% | 6 months - 5 years | |||
100 | 1581984000 | $10,000 - $10,000,000 | 6% - 12.5% | - | |||
100 | 1581033600 | - | - | - | |||
100 | 1581033600 | - | - | - | |||
100 | 1581033600 | - | - | - | |||
100 | 1580947200 | - | - | - | |||
100 | 1580947200 | $10,000 - $1,000,000 | - | - | |||
100 | 1580860800 | - | - | - | |||
100 | 1580860800 | - | - | - | |||
100 | 1580860800 | - | - | - | |||
100 | 1580860800 | - | - | - | |||
100 | 1580860800 | $5,000 - $1,000,000 | - | - | |||
100 | 1580860800 | - | - | - | |||
100 | 1580860800 | - | - | - | |||
100 | 1580860800 | up to $250,000 | - | - | |||
100 | 1580860800 | - | - | - | |||
100 | 1580688000 | Up to $10,000 | - | - | |||
100 | 1580256000 | $5,000 - $500,000 | - | 6 - 18 months | |||
100 | 1579478400 | - | - | - | |||
100 | 1579478400 | - | - | 12 - 120 | |||
100 | 1579478400 | - | - | 24 to 60 | |||
100 | 1579478400 | - | - | - | |||
100 | 1579478400 | - | - | - | |||
100 | 1579046400 | - | - | - | |||
100 | 1577059200 | - | - | - | |||
100 | 1577059200 | - | - | - | |||
100 | 1577059200 | - | - | - | |||
100 | 1575849600 | $5,000 - $150,000 | 15% + | 6 - 24 | |||
100 | 1575849600 | Up to $250,000 | - | - | |||
100 | 1575590400 | - | - | - | |||
100 | 1575590400 | - | - | - | |||
1 | 1545955200 | $5,000 - $150,000 | Fee-Based: Starting at 9% | 12 - 60 | |||
100 | 1552262400 | Up to $250,000 | - | Up to 10 years | |||
100 | 1552262400 | - | - | - | |||
100 | 1552262400 | Up to $1,000,000 | - | - | |||
100 | 1551830400 | $10,000+ | - | Up to 15 years | |||
100 | 1551830400 | Up to $1,000,000 | - | Up to 15 years | |||
100 | 1551830400 | Up to $500,000 | - | Up to 10 years | |||
100 | 1551830400 | $5,000 - $10,000 | - | Up to 7 years | |||
100 | 1551398400 | $3,500+ | - | - | |||
100 | 1551398400 | $10,000 - $1,000,000 | 4% - 14% | 12 - 84 | |||
100 | 1551139200 | Up to $75,000 | - | Up to 18 | |||
100 | 1550534400 | $500-$50,000 | 0.5% weekly | 12 week cycles | |||
100 | 1550534400 | $1,000 - $1,000,000 | 6% - 20% | - | |||
100 | 1550534400 | Up to $5,000,000 | 4.5% | 24 - 72 | |||
100 | 1550534400 | $5,000 - $200,000 | - | - | |||
100 | 1549411200 | $50,000 - $12,000,000 | - | 24 - 96 | |||
100 | 1549411200 | $5,000 - $1,000,000+ | - | 1 - 60 | |||
100 | 1549238400 | $5,000 - $1,000,000 | - | 3 - 24 | |||
100 | 1548720000 | $5,000 - $5,000,000 | - | 4 - 18 | |||
100 | 1548720000 | Up to $100,000 | 6.05% + | 60 | |||
100 | 1548720000 | $10,000+ | 18% - 22% | - | |||
100 | 1548720000 | $10,000 - $300,000 | 4.70% - 5.45% | - | |||
10 | 1545177600 | $1,000 - $35,000 | 5.6% – 25.5% | 36 – 60 | |||
100 | 1545264000 | $5,000 - $250,000 | - | 3-18 | |||
100 | 1545264000 | $5,000 - $150,000 | - | 3 - 24 | |||
6 | 1545350400 | $5,000 – $100,000 | 15% + | 12 – 18 | |||
100 | 1545264000 | $5,000 – $100,000 | Starting at 6.87% | 3 – 18 | |||
5 | 1545177600 | $5,000-$300,000 | 15% - 25% | 4 - 24 | |||
4 | 1545177600 | $5,000 – $500,000 | Starting at 5.9% | 3 – 60 | |||
100 | 1561507200 | Up to $300,000 | - | - |
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | Up to $50,000 | Prime – 46.96% | 3 - 120 | |||
2 | 1679529600 | Varies | 8.49% + | 24 - 96 months | |||
3 | 1632960000 | Up to $50,000 | 15.99% + | 12 -72 | |||
8 | 1624233600 | Up to $50,000 | 29.99% – 46.96% | 12 - 96 | |||
17 | 1607558400 | $500 - $50,000 | - | 24 - 60 | |||
100 | 1600646400 | $1,000-$7,500 | 12.99% - 29.99% | 12 - 84 | |||
6 | 1597104000 | - | 4.99%+ | - | |||
100 | 1594339200 | - | - | - | |||
6 | 1582761600 | - | 11.9% - 22.9% | Up to 84 | |||
100 | 1581033600 | - | + 4.9% | - | |||
100 | 1581033600 | - | - | - | |||
100 | 1580688000 | - | - | - | |||
100 | 1579478400 | - | - | - | |||
100 | 1579478400 | - | - | - | |||
100 | 1579478400 | - | - | - | |||
100 | 1578873600 | - | +8.99% | - | |||
100 | 1578873600 | - | - | - | |||
100 | 1551830400 | $5,000 - $10,000 | - | up to 84 | |||
100 | 1552262400 | Up to $250,000 | - | 12 - 60 | |||
100 | 1552262400 | Up to $1,000,000 | - | up to 96 | |||
100 | 1551830400 | Up to $100,000 | - | 6 - 96 | |||
100 | 1551830400 | $10,000+ | - | 12 - 96 | |||
100 | 1551830400 | Up to $1,000,000 | - | up to 96 | |||
100 | 1577059200 | - | - | up to 72 | |||
100 | 1577059200 | - | - | - | |||
100 | 1575849600 | - | Starting at 4% | Up to 84 | |||
100 | 1575849600 | $5000 - $45,000 | 4.90 % - 29.95% APR | 36 - 72 | |||
100 | 1575849600 | - | - | - | |||
100 | 1575590400 | - | - | - | |||
100 | 1575590400 | - | - | - | |||
100 | 1575590400 | - | 14.5% to 29.9% | - | |||
100 | 1575504000 | - | - | - | |||
6 | 1569974400 | $7500 - $59,995 | 3.95% + | 12 - 96 | |||
100 | 1562112000 | - | Up to 49.9% | - | |||
100 | 1561507200 | - | - | - | |||
100 | 1561507200 | - | - | Up to 84 | |||
1 | 1560124800 | Up to $100,000 | 3.99% - 19.9% | 24 -96 | |||
100 | 1551830400 | Up to $30,000 | - | - | |||
100 | 1548720000 | - | - | - | |||
100 | 1548633600 | - | 4.2%+ | - | |||
100 | 1545955200 | Up to $20,000 | 19% - 49% | 36 - 48 | |||
100 | 1545177600 | Up to $50,000 | - | - | |||
100 | 1545177600 | $5,000 – $40,000 | - | 12 – 72 | |||
100 | 1545177600 | - | - | Maximum 84 |
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | Up to $50,000 | Prime – 46.96% | 3 - 120 | |||
100 | 1578873600 | $1,000 - $35,000 | - | 24 - 60 | |||
100 | 1545955200 | Up to $20,000 | 19% - 49% | 36 - 48 | |||
100 | 1545264000 | Up to $25,000 | - | 12 - 60 |
Provider | Loan Amount | Rate | Term (Months) | Rating | |||
---|---|---|---|---|---|---|---|
0 | 0 | N/A | N/A | N/A | |||
3 | 1726531200 | $15,000 + | 6% - 16% | 12 - 60 | |||
5 | 1700524800 | - | - | - | |||
100 | 1695772800 | - | - | - | |||
4 | 1690934400 | Varies | 5.54%+ | Varies | |||
2 | 1688601600 | Min $100,000 | 5.34%+ | 2 - 10 years | |||
100 | 1627344000 | - | 1.94% - 2.45% | 12 - 60 | |||
100 | 1581033600 | - | 2.74% - 6.30% | 12 - 120 | |||
100 | 1580947200 | - | - | - | |||
100 | 1580860800 | - | - | - | |||
100 | 1580860800 | - | 2.64% - 4.45% | 12 - 120 | |||
100 | 1580860800 | $50,000+ | 2.74% - 3.49% | 12- 120 | |||
100 | 1580860800 | - | - | 36 - 60 | |||
100 | 1580860800 | - | - | - | |||
100 | 1580860800 | - | - | - | |||
100 | 1580688000 | - | 2.79% - 6.00% | 6 - 60 | |||
100 | 1579478400 | - | 2.74% - 3.70% | 6 - 120 | |||
100 | 1578873600 | - | - | - | |||
100 | 1578873600 | - | 2.69% - 3.95% | 6 - 120 | |||
100 | 1577059200 | - | - | - | |||
100 | 1577059200 | - | 2.84% - 7.30% | - | |||
100 | 1574899200 | min 25,000 | 3.89.% - 4.84% | 12 - 60 | |||
100 | 1560124800 | - | 2.89% - 3.79% | - | |||
100 | 1548806400 | $10,000 - $1,500,000 | Varies | 12 - 24 | |||
100 | 1548720000 | - | 2.41% - 3.84% | - | |||
1 | 1517097600 | $10,000+ | Based on equity | - |
Provider | Services | Rating | |||
---|---|---|---|---|---|
0 | 0 | Debt Consolidation Program, Debt Settlement Program, Consumer Proposal, Bankruptcy Consultation | |||
100 | 1576540800 | Credit Counselling, Bankruptcy, Consumer Proposal | |||
100 | 1576540800 | Credit Counselling, Debt Management Program | |||
100 | 1576368000 | Credit Counselling, Debt Management Program | |||
100 | 1576454400 | Debt Restructuring, After Care - Credit Rebuilding Program, Corporate Debt Restructuring |
While it may not have been as popular as Vancouver or Toronto in the past several years, Halifax is quickly becoming one of the most desirable places to live in Canada. The city is growing faster than many of the largest cities in Canada. In fact, Halifax’s economy is growing and entrepreneurial activity is on the rise.
Starting a business is a goal that many people in Halifax have, but unfortunately, very few actually follow through with it. One of the biggest reasons why businesses fail simply comes down to not having enough capital to get the idea off the ground. Thankfully, many lenders in Halifax offer business loans to entrepreneurs in Halifax looking to grow or start their business.
Here’s how you can expand your small business with new capital.
How to Utilize a Business Loan in Halifax?
But what can you use these business loans for in Halifax? In general, business loans are used to expand or improve a company. Most of the time, there is flexibility in what exactly a business owner can use a business loan for, including but not limited to…
- Improve or expand your marketing efforts in order to reach a wider audience
- Hire new employees
- Move to a new location or upgrade your current location
- Get new equipment
- Open a new location
- Ramp up production or pay for orders
Of course, like any loan, only take out a loan that you can afford to pay back. The last thing you want to do is take out a business loan that you cannot afford to pay back in the future, and potentially put your business in Halifax at risk.
Do you have small business debt? Click here to learn how you can deal with it.
How to Apply for a Business Loan in Halifax?
Before even applying for a business loan in Halifax, it’s important to get your finances in order. You need to ensure you make yourself as attractive a candidate as possible.
Once your finances are in order and you have proven you can handle the debt, it’s time to find the right lender for your needs. You should shop around and see which lender in Halifax has the most experience, can offer you the best interest rate, and meets your needs.
Read this to know how you can avoid predatory small business lenders.
Also, many lenders in Halifax will want to see some sort of business plan or at least a plan of action that details how you’re going to use the loan. Generally, this should be quite simple to create as hopefully, you have a good idea of what you need the money for before attempting to secure a loan.
Are you an Indigenous business owner or entrepreneur? Then check this out.
What Types of Business Financing are Available to You?
While we use the term business loan a lot, it is far from the only way for you to get funding for your business. In reality, there is a variety of business financing options available to you in Halifax. These include:
Equipment Financing
If you need money to purchase new equipment for your business, equipment financing might be the solution for you. No matter the type of equipment you need or what industry you’re in, an equipment financing specialist will be able to help you out.
Trying to invest in greener business technology? Look at this.
Merchant Cash Advance
This is a way for you to leverage your future cash flow into usable capital to help your business grow. Repayment is based on your credit and debit sales, you’ll get the cash within only a few days at most, and if business slows down, you can benefit from smaller payments.
Click this link if you’re interested in a merchant cash advance
Commercial Mortgage
If you are looking for capital to expand your current location in Halifax or purchase a new location, a commercial mortgage is a great option for you. Even if you have bad credit, many lenders in Halifax will be willing to work with you and there are many customized options to ensure you find the right mortgage for your needs.
As for which one you will choose to use, that will depend on the unique needs of your company. Also, if you feel you need some assistance, you could always speak to an expert and see what kind of financing they suggest for your business.
Need a bad credit loan in Halifax? Be sure to read this.
The Right Business Loan For You
Operate a business and need some additional financing? If so, give us a shout as we will be able to find you a business loan provider in Halifax that is sure to meet your needs.